Greenwich Scholarship Association Inc
Mission
PROVIDE NEED-BASED FINANCIAL ASSISTANCE FROM ITS OWN FUNDS AND VARIOUS SPONSORS TO GRADUATING GREENWICH STUDENTS FOR THE STUDENTS HIGHER EDUCATION.
Ruling year info
1997
Principal Officer
CATHERINE HOLDEN
Main address
PO Box 4627
Greenwich, CT 06831 United States
Contact Information
EIN
06-1467698
NTEE code info
Scholarships, Student Financial Aid, Awards (B82)
IRS subsection
501(c)(3) Public Charity
IRS filing requirement
This organization is required to file an IRS Form 990 or 990-EZ.
Tax forms
Download tax forms info
Programs and results
What we aim to solve
Our programs
What are the organization's current programs, how do they measure success, and who do the programs serve?
Program 1
GREENWICH SCHOLARSHIP ASSOCIATION PROVIDES FINANCIAL ASSISTANCE FROM ITS OWN FUNDS AND VARIOUS SPONSORS TO APPROXIMATELY 100 HIGH SCHOOL SENIORS IN GREENWICH SCHOOLS FOR THE STUDENTS HIGHER EDUCATION.
Where we work
This profile needs more info.
If it is your nonprofit, add geographic service areas to create a map on your profile.
Update NowFinancials
Revenue vs. expenses: breakdown
Liquidity in 2023 info
7.67
Months of cash in 2023 info
14
Fringe rate in 2023 info
0%
Funding sources info
Assets & liabilities info
Financial data
Digitizing IRS form 990 data
Greenwich Scholarship Association Inc
Revenue & expensesFiscal Year: Jul 01 - Jun 30
SOURCE: IRS Form 990 info
Revenue | |
---|---|
Contributions | $607,267 |
Program Services | $0 |
Investments | $7,759 |
Special Events | $0 |
Sales | $0 |
Other | $0 |
Total Revenue | $615,026 |
Expenses | |
---|---|
Grants | $526,300 |
Salaries & Employee Benefits | $0 |
Professional Fees | $0 |
Occupancy | $0 |
Printing, Publications, Postage, etc. | $0 |
Other Expenses | $8,323 |
Total Expenses | $534,623 |
Net Gain/Loss | $80,403 |
Revenue | |
---|---|
Contributions | $698,981 |
Government Grants | $0 |
Program Services | $0 |
Investments | $8,718 |
Special Events | $0 |
Sales | $0 |
Other | $0 |
Total Revenue | $707,699 |
Expenses | |
---|---|
Program Services | $554,971 |
Administration | $0 |
Fundraising | $0 |
Total Expenses | $554,971 |
Net Gain/Loss | $152,728 |
Functional expenses | |
---|---|
Accounting Fees | $0 |
Advertising & Promotion | $0 |
Information Technology Expenses | $0 |
Insurance Expenses | $0 |
Interest Expenses | $0 |
Investment Management Fees | $0 |
Legal Fees | $0 |
Pension Plan Contributions | $0 |
Professional Fundraising Expenses | $0 |
Revenue | |
---|---|
Contributions | $618,169 |
Government Grants | $0 |
Program Services | $0 |
Investments | $27,380 |
Special Events | $0 |
Sales | $0 |
Other | $0 |
Total Revenue | $645,549 |
Expenses | |
---|---|
Program Services | $618,574 |
Administration | $0 |
Fundraising | $0 |
Total Expenses | $618,574 |
Net Gain/Loss | $26,975 |
Functional expenses | |
---|---|
Accounting Fees | $0 |
Advertising & Promotion | $0 |
Information Technology Expenses | $0 |
Insurance Expenses | $0 |
Interest Expenses | $0 |
Investment Management Fees | $0 |
Legal Fees | $0 |
Pension Plan Contributions | $0 |
Professional Fundraising Expenses | $0 |
Revenue | |
---|---|
Contributions | $523,444 |
Government Grants | $0 |
Program Services | $0 |
Investments | $25,109 |
Special Events | $0 |
Sales | $0 |
Other | $0 |
Total Revenue | $548,553 |
Expenses | |
---|---|
Program Services | $493,531 |
Administration | $1,854 |
Fundraising | $0 |
Total Expenses | $495,385 |
Net Gain/Loss | $53,168 |
Functional expenses | |
---|---|
Accounting Fees | $0 |
Advertising & Promotion | $0 |
Information Technology Expenses | $0 |
Insurance Expenses | $0 |
Interest Expenses | $0 |
Investment Management Fees | $1,854 |
Legal Fees | $0 |
Pension Plan Contributions | $0 |
Professional Fundraising Expenses | $0 |
Revenue | |
---|---|
Contributions | $577,549 |
Government Grants | $0 |
Program Services | $0 |
Investments | $46,678 |
Special Events | $0 |
Sales | $0 |
Other | $0 |
Total Revenue | $624,227 |
Expenses | |
---|---|
Program Services | $472,718 |
Administration | $0 |
Fundraising | $0 |
Total Expenses | $472,718 |
Net Gain/Loss | $151,509 |
Functional expenses | |
---|---|
Accounting Fees | $0 |
Advertising & Promotion | $0 |
Information Technology Expenses | $0 |
Insurance Expenses | $0 |
Interest Expenses | $0 |
Investment Management Fees | $1,999 |
Legal Fees | $0 |
Pension Plan Contributions | $0 |
Professional Fundraising Expenses | $0 |
Revenue | |
---|---|
Contributions | $544,842 |
Government Grants | $0 |
Program Services | $0 |
Investments | $44,991 |
Special Events | $0 |
Sales | $0 |
Other | $0 |
Total Revenue | $589,833 |
Expenses | |
---|---|
Program Services | $508,311 |
Administration | $13,192 |
Fundraising | $0 |
Total Expenses | $521,503 |
Net Gain/Loss | $68,330 |
Functional expenses | |
---|---|
Accounting Fees | $0 |
Advertising & Promotion | $0 |
Information Technology Expenses | $0 |
Insurance Expenses | $0 |
Interest Expenses | $0 |
Investment Management Fees | $1,468 |
Legal Fees | $0 |
Pension Plan Contributions | $0 |
Professional Fundraising Expenses | $0 |
Revenue | |
---|---|
Contributions | $791,321 |
Government Grants | $0 |
Program Services | $0 |
Investments | $64,619 |
Special Events | $0 |
Sales | $0 |
Other | $0 |
Total Revenue | $855,940 |
Expenses | |
---|---|
Program Services | $540,233 |
Administration | $17,358 |
Fundraising | $0 |
Total Expenses | $557,591 |
Net Gain/Loss | $298,349 |
Functional expenses | |
---|---|
Accounting Fees | $0 |
Advertising & Promotion | $0 |
Information Technology Expenses | $0 |
Insurance Expenses | $0 |
Interest Expenses | $0 |
Investment Management Fees | $4,736 |
Legal Fees | $0 |
Pension Plan Contributions | $0 |
Professional Fundraising Expenses | $0 |
Revenue | |
---|---|
Contributions | $529,235 |
Government Grants | $0 |
Program Services | $0 |
Investments | $86,951 |
Special Events | $0 |
Sales | $0 |
Other | $0 |
Total Revenue | $616,186 |
Expenses | |
---|---|
Program Services | $583,232 |
Administration | $10,132 |
Fundraising | $0 |
Total Expenses | $593,364 |
Net Gain/Loss | $22,822 |
Functional expenses | |
---|---|
Accounting Fees | $0 |
Advertising & Promotion | $0 |
Information Technology Expenses | $0 |
Insurance Expenses | $0 |
Interest Expenses | $0 |
Investment Management Fees | $0 |
Legal Fees | $0 |
Pension Plan Contributions | $0 |
Professional Fundraising Expenses | $0 |
Revenue | |
---|---|
Contributions | $534,057 |
Government Grants | $0 |
Program Services | $0 |
Investments | $32,253 |
Special Events | $0 |
Sales | $0 |
Other | $0 |
Total Revenue | $566,310 |
Expenses | |
---|---|
Program Services | $499,605 |
Administration | $17,632 |
Fundraising | $0 |
Total Expenses | $517,237 |
Net Gain/Loss | $49,073 |
Functional expenses | |
---|---|
Accounting Fees | $0 |
Advertising & Promotion | $0 |
Information Technology Expenses | $0 |
Insurance Expenses | $0 |
Interest Expenses | $0 |
Investment Management Fees | $5,558 |
Legal Fees | $0 |
Pension Plan Contributions | $0 |
Professional Fundraising Expenses | $0 |
Revenue | |
---|---|
Contributions | $598,110 |
Government Grants | $0 |
Program Services | $0 |
Investments | $46,386 |
Special Events | $0 |
Sales | $0 |
Other | $0 |
Total Revenue | $644,496 |
Expenses | |
---|---|
Program Services | $519,015 |
Administration | $19,457 |
Fundraising | $0 |
Total Expenses | $538,472 |
Net Gain/Loss | $106,024 |
Functional expenses | |
---|---|
Accounting Fees | $0 |
Advertising & Promotion | $0 |
Information Technology Expenses | $0 |
Insurance Expenses | $0 |
Interest Expenses | $0 |
Investment Management Fees | $6,500 |
Legal Fees | $0 |
Pension Plan Contributions | $0 |
Professional Fundraising Expenses | $0 |
Revenue | |
---|---|
Contributions | $972,529 |
Government Grants | $0 |
Program Services | $0 |
Investments | $77,571 |
Special Events | $0 |
Sales | $0 |
Other | $0 |
Total Revenue | $1,050,100 |
Expenses | |
---|---|
Program Services | $501,075 |
Administration | $17,601 |
Fundraising | $0 |
Total Expenses | $518,676 |
Net Gain/Loss | $531,424 |
Functional expenses | |
---|---|
Accounting Fees | $0 |
Advertising & Promotion | $0 |
Information Technology Expenses | $0 |
Insurance Expenses | $0 |
Interest Expenses | $0 |
Investment Management Fees | $5,808 |
Legal Fees | $0 |
Pension Plan Contributions | $0 |
Professional Fundraising Expenses | $0 |
Revenue | |
---|---|
Contributions | $599,413 |
Government Grants | $0 |
Program Services | $0 |
Investments | $126,947 |
Special Events | $0 |
Sales | $0 |
Other | $0 |
Total Revenue | $726,360 |
Expenses | |
---|---|
Program Services | $505,453 |
Administration | $18,567 |
Fundraising | $0 |
Total Expenses | $524,020 |
Net Gain/Loss | $202,340 |
Functional expenses | |
---|---|
Accounting Fees | $0 |
Advertising & Promotion | $0 |
Information Technology Expenses | $0 |
Insurance Expenses | $0 |
Interest Expenses | $0 |
Investment Management Fees | $4,492 |
Legal Fees | $0 |
Pension Plan Contributions | $0 |
Professional Fundraising Expenses | $0 |
Revenue | |
---|---|
Contributions | $698,786 |
Government Grants | $0 |
Program Services | $0 |
Investments | $88,717 |
Special Events | $0 |
Sales | $0 |
Other | $0 |
Total Revenue | $787,503 |
Expenses | |
---|---|
Program Services | $506,104 |
Administration | $22,158 |
Fundraising | $0 |
Total Expenses | $528,262 |
Net Gain/Loss | $259,241 |
Functional expenses | |
---|---|
Accounting Fees | $0 |
Advertising & Promotion | $0 |
Information Technology Expenses | $0 |
Insurance Expenses | $0 |
Interest Expenses | $0 |
Investment Management Fees | $0 |
Legal Fees | $0 |
Pension Plan Contributions | $0 |
Professional Fundraising Expenses | $0 |
Revenue | |
---|---|
Contributions | $1,363,843 |
Government Grants | $0 |
Program Services | $0 |
Investments | $55,812 |
Special Events | $0 |
Sales | $0 |
Other | $0 |
Total Revenue | $1,419,655 |
Expenses | |
---|---|
Program Services | $514,868 |
Administration | $0 |
Fundraising | $0 |
Total Expenses | $514,868 |
Net Gain/Loss | $904,787 |
Functional expenses | |
---|---|
Accounting Fees | $0 |
Advertising & Promotion | $0 |
Information Technology Expenses | $0 |
Insurance Expenses | $0 |
Interest Expenses | $0 |
Investment Management Fees | $0 |
Legal Fees | $0 |
Pension Plan Contributions | $0 |
Professional Fundraising Expenses | $0 |
Revenue | |
---|---|
Contributions | $1,828,433 |
Government Grants | $0 |
Program Services | $0 |
Investments | $58,461 |
Special Events | $0 |
Sales | $0 |
Other | $0 |
Total Revenue | $1,886,894 |
Expenses | |
---|---|
Program Services | $602,236 |
Administration | $0 |
Fundraising | $0 |
Total Expenses | $602,236 |
Net Gain/Loss | $1,284,658 |
Functional expenses | |
---|---|
Accounting Fees | $0 |
Advertising & Promotion | $0 |
Information Technology Expenses | $0 |
Insurance Expenses | $0 |
Interest Expenses | $0 |
Investment Management Fees | $0 |
Legal Fees | $0 |
Pension Plan Contributions | $0 |
Professional Fundraising Expenses | $0 |
Greenwich Scholarship Association Inc
Balance sheetFiscal Year: Jul 01 - Jun 30
SOURCE: IRS Form 990 info
The balance sheet gives a snapshot of the financial health of an organization at a particular point in time. An organization's total assets should generally exceed its total liabilities, or it cannot survive long, but the types of assets and liabilities must also be considered. For instance, an organization's current assets (cash, receivables, securities, etc.) should be sufficient to cover its current liabilities (payables, deferred revenue, current year loan, and note payments). Otherwise, the organization may face solvency problems. On the other hand, an organization whose cash and equivalents greatly exceed its current liabilities might not be putting its money to best use.
Assets | Jul 01, 2008 | Jun 30, 2009 | Change |
---|---|---|---|
Contributions | $607,267 | ||
Cash & Equivalents | $450,180 | $628,023 | $177,843 |
Fixed Assets (LBE - Depreciation) |
$0 | $0 | $0 |
Other | $266,280 | $248,580 | ($17,700) |
Total Assets | $716,460 | $876,603 | $160,143 |
Liabilities | Jul 01, 2008 | Jun 30, 2009 | Change |
---|---|---|---|
Total Liabilities | $434,846 | $565,189 | $130,343 |
Fund balance | Jul 01, 2008 | Jun 30, 2009 | Change |
---|---|---|---|
Net Assets | $281,614 | $311,414 | $29,800 |
Assets | Jul 01, 2009 | Jun 30, 2010 | Change |
---|---|---|---|
Contributions | $698,981 | ||
Cash & Equivalents | $628,023 | $800,554 | $172,531 |
Accounts Receivable | $0 | $0 | $0 |
Pledges & Grants Receivable | $0 | $0 | $0 |
Receivable, Other | $0 | $0 | $0 |
Inventories for Sale or Use | $0 | $0 | $0 |
Investment, Securities | $0 | $0 | $0 |
Investment, Other | $0 | $0 | $0 |
Fixed Assets (LBE - Depreciation) |
$0 | $0 | $0 |
Other | $248,580 | $306,739 | $58,159 |
Total Assets | $876,603 | $1,107,293 | $230,690 |
Liabilities | Jul 01, 2009 | Jun 30, 2010 | Change |
---|---|---|---|
Accounts Payable | $0 | $0 | $0 |
Grants Payable | $0 | $0 | $0 |
Deferred Revenue | $0 | $0 | $0 |
Loans and Notes | $0 | $0 | $0 |
Tax-Exempt Bond Liabilities | $0 | $0 | $0 |
Other | $565,189 | $613,442 | $48,253 |
Total Liabilities | $565,189 | $613,442 | $48,253 |
Fund balance | Jul 01, 2009 | Jun 30, 2010 | Change |
---|---|---|---|
Temporarily Restricted Net Assets | $152,320 | $269,558 | $117,238 |
Permanently Restricted Net Assets | $110,697 | $120,026 | $9,329 |
Total Restricted Net Assets | $263,017 | $389,584 | $126,567 |
Unrestricted Net Assets | $48,397 | $104,267 | $55,870 |
Net Assets | $311,414 | $493,851 | $182,437 |
Assets | Jul 01, 2010 | Jun 30, 2011 | Change |
---|---|---|---|
Contributions | $618,169 | ||
Cash & Equivalents | $800,554 | $1,091,156 | $290,602 |
Accounts Receivable | $0 | $0 | $0 |
Pledges & Grants Receivable | $0 | $0 | $0 |
Receivable, Other | $0 | $0 | $0 |
Inventories for Sale or Use | $0 | $0 | $0 |
Investment, Securities | $0 | $0 | $0 |
Investment, Other | $0 | $0 | $0 |
Fixed Assets (LBE - Depreciation) |
$0 | $0 | $0 |
Other | $306,739 | $141,208 | ($165,531) |
Total Assets | $1,107,293 | $1,232,364 | $125,071 |
Liabilities | Jul 01, 2010 | Jun 30, 2011 | Change |
---|---|---|---|
Accounts Payable | $0 | $0 | $0 |
Grants Payable | $0 | $0 | $0 |
Deferred Revenue | $0 | $0 | $0 |
Loans and Notes | $0 | $0 | $0 |
Tax-Exempt Bond Liabilities | $0 | $0 | $0 |
Other | $613,442 | $656,940 | $43,498 |
Total Liabilities | $613,442 | $656,940 | $43,498 |
Fund balance | Jul 01, 2010 | Jun 30, 2011 | Change |
---|---|---|---|
Temporarily Restricted Net Assets | $269,558 | $314,025 | $44,467 |
Permanently Restricted Net Assets | $120,026 | $142,013 | $21,987 |
Total Restricted Net Assets | $389,584 | $456,038 | $66,454 |
Unrestricted Net Assets | $104,267 | $119,386 | $15,119 |
Net Assets | $493,851 | $575,424 | $81,573 |
Assets | Jul 01, 2011 | Jun 30, 2012 | Change |
---|---|---|---|
Contributions | $523,444 | ||
Cash & Equivalents | $1,091,156 | $1,006,021 | ($85,135) |
Accounts Receivable | $0 | $0 | $0 |
Pledges & Grants Receivable | $0 | $0 | $0 |
Receivable, Other | $0 | $0 | $0 |
Inventories for Sale or Use | $0 | $0 | $0 |
Investment, Securities | $0 | $0 | $0 |
Investment, Other | $0 | $0 | $0 |
Fixed Assets (LBE - Depreciation) |
$0 | $0 | $0 |
Other | $141,208 | $114,525 | ($26,683) |
Total Assets | $1,232,364 | $1,120,546 | ($111,818) |
Liabilities | Jul 01, 2011 | Jun 30, 2012 | Change |
---|---|---|---|
Accounts Payable | $0 | $2,394 | $2,394 |
Grants Payable | $0 | $0 | $0 |
Deferred Revenue | $0 | $0 | $0 |
Loans and Notes | $0 | $0 | $0 |
Tax-Exempt Bond Liabilities | $0 | $0 | $0 |
Other | $656,940 | $511,793 | ($145,147) |
Total Liabilities | $656,940 | $514,187 | ($142,753) |
Fund balance | Jul 01, 2011 | Jun 30, 2012 | Change |
---|---|---|---|
Temporarily Restricted Net Assets | $314,025 | $371,532 | $57,507 |
Permanently Restricted Net Assets | $142,013 | $134,096 | -$7,917 |
Total Restricted Net Assets | $456,038 | $505,628 | $49,590 |
Unrestricted Net Assets | $119,386 | $100,731 | ($18,655) |
Net Assets | $575,424 | $606,359 | $30,935 |
Assets | Jul 01, 2012 | Jun 30, 2013 | Change |
---|---|---|---|
Contributions | $577,549 | ||
Cash & Equivalents | $1,006,021 | $1,221,390 | $215,369 |
Accounts Receivable | $0 | $0 | $0 |
Pledges & Grants Receivable | $0 | $0 | $0 |
Receivable, Other | $0 | $0 | $0 |
Inventories for Sale or Use | $0 | $0 | $0 |
Investment, Securities | $0 | $0 | $0 |
Investment, Other | $0 | $0 | $0 |
Fixed Assets (LBE - Depreciation) |
$0 | $0 | $0 |
Other | $114,525 | $51,500 | ($63,025) |
Total Assets | $1,120,546 | $1,272,890 | $152,344 |
Liabilities | Jul 01, 2012 | Jun 30, 2013 | Change |
---|---|---|---|
Accounts Payable | $2,394 | $2,982 | $588 |
Grants Payable | $0 | $0 | $0 |
Deferred Revenue | $0 | $0 | $0 |
Loans and Notes | $0 | $0 | $0 |
Tax-Exempt Bond Liabilities | $0 | $0 | $0 |
Other | $511,793 | $510,156 | ($1,637) |
Total Liabilities | $514,187 | $513,138 | ($1,049) |
Fund balance | Jul 01, 2012 | Jun 30, 2013 | Change |
---|---|---|---|
Temporarily Restricted Net Assets | $371,532 | $485,639 | $114,107 |
Permanently Restricted Net Assets | $134,096 | $145,510 | $11,414 |
Total Restricted Net Assets | $505,628 | $631,149 | $125,521 |
Unrestricted Net Assets | $100,731 | $128,603 | $27,872 |
Net Assets | $606,359 | $759,752 | $153,393 |
Assets | Jul 01, 2013 | Jun 30, 2014 | Change |
---|---|---|---|
Contributions | $544,842 | ||
Cash & Equivalents | $1,221,390 | $810,154 | ($411,236) |
Accounts Receivable | $0 | $0 | $0 |
Pledges & Grants Receivable | $0 | $0 | $0 |
Receivable, Other | $0 | $0 | $0 |
Inventories for Sale or Use | $0 | $0 | $0 |
Investment, Securities | $0 | $600,223 | $600,223 |
Investment, Other | $0 | $0 | $0 |
Fixed Assets (LBE - Depreciation) |
$0 | $0 | $0 |
Other | $51,500 | $31,753 | ($19,747) |
Total Assets | $1,272,890 | $1,442,130 | $169,240 |
Liabilities | Jul 01, 2013 | Jun 30, 2014 | Change |
---|---|---|---|
Accounts Payable | $2,982 | $2,808 | ($174) |
Grants Payable | $0 | $0 | $0 |
Deferred Revenue | $0 | $0 | $0 |
Loans and Notes | $0 | $0 | $0 |
Tax-Exempt Bond Liabilities | $0 | $0 | $0 |
Other | $510,156 | $567,997 | $57,841 |
Total Liabilities | $513,138 | $570,805 | $57,667 |
Fund balance | Jul 01, 2013 | Jun 30, 2014 | Change |
---|---|---|---|
Temporarily Restricted Net Assets | $485,639 | $546,161 | $60,522 |
Permanently Restricted Net Assets | $145,510 | $163,687 | $18,177 |
Total Restricted Net Assets | $631,149 | $709,848 | $78,699 |
Unrestricted Net Assets | $128,603 | $161,477 | $32,874 |
Net Assets | $759,752 | $871,325 | $111,573 |
Assets | Jul 01, 2014 | Jun 30, 2015 | Change |
---|---|---|---|
Contributions | $791,321 | ||
Cash & Equivalents | $810,154 | $1,011,518 | $201,364 |
Accounts Receivable | $0 | $0 | $0 |
Pledges & Grants Receivable | $0 | $0 | $0 |
Receivable, Other | $0 | $0 | $0 |
Inventories for Sale or Use | $0 | $0 | $0 |
Investment, Securities | $600,223 | $666,790 | $66,567 |
Investment, Other | $0 | $0 | $0 |
Fixed Assets (LBE - Depreciation) |
$0 | $0 | $0 |
Other | $31,753 | $1,100 | ($30,653) |
Total Assets | $1,442,130 | $1,679,408 | $237,278 |
Liabilities | Jul 01, 2014 | Jun 30, 2015 | Change |
---|---|---|---|
Accounts Payable | $2,808 | $1,719 | ($1,089) |
Grants Payable | $0 | $0 | $0 |
Deferred Revenue | $0 | $0 | $0 |
Loans and Notes | $0 | $0 | $0 |
Tax-Exempt Bond Liabilities | $0 | $0 | $0 |
Other | $567,997 | $567,819 | ($178) |
Total Liabilities | $570,805 | $569,538 | ($1,267) |
Fund balance | Jul 01, 2014 | Jun 30, 2015 | Change |
---|---|---|---|
Temporarily Restricted Net Assets | $546,161 | $766,277 | $220,116 |
Permanently Restricted Net Assets | $163,687 | $154,541 | -$9,146 |
Total Restricted Net Assets | $709,848 | $920,818 | $210,970 |
Unrestricted Net Assets | $161,477 | $189,052 | $27,575 |
Net Assets | $871,325 | $1,109,870 | $238,545 |
Assets | Jul 01, 2015 | Jun 30, 2016 | Change |
---|---|---|---|
Contributions | $529,235 | ||
Cash & Equivalents | $1,011,518 | $1,012,449 | $931 |
Accounts Receivable | $0 | $0 | $0 |
Pledges & Grants Receivable | $0 | $0 | $0 |
Receivable, Other | $0 | $0 | $0 |
Inventories for Sale or Use | $0 | $0 | $0 |
Investment, Securities | $666,790 | $575,876 | ($90,914) |
Investment, Other | $0 | $0 | $0 |
Fixed Assets (LBE - Depreciation) |
$0 | $0 | $0 |
Other | $1,100 | $59,701 | $58,601 |
Total Assets | $1,679,408 | $1,648,026 | ($31,382) |
Liabilities | Jul 01, 2015 | Jun 30, 2016 | Change |
---|---|---|---|
Accounts Payable | $1,719 | $846 | ($873) |
Grants Payable | $0 | $0 | $0 |
Deferred Revenue | $0 | $0 | $0 |
Loans and Notes | $0 | $0 | $0 |
Tax-Exempt Bond Liabilities | $0 | $0 | $0 |
Other | $567,819 | $619,306 | $51,487 |
Total Liabilities | $569,538 | $620,152 | $50,614 |
Fund balance | Jul 01, 2015 | Jun 30, 2016 | Change |
---|---|---|---|
Temporarily Restricted Net Assets | $766,277 | $725,137 | -$41,140 |
Permanently Restricted Net Assets | $154,541 | $138,665 | -$15,876 |
Total Restricted Net Assets | $920,818 | $863,802 | ($57,016) |
Unrestricted Net Assets | $189,052 | $164,072 | ($24,980) |
Net Assets | $1,109,870 | $1,027,874 | ($81,996) |
Assets | Jul 01, 2016 | Jun 30, 2017 | Change |
---|---|---|---|
Contributions | $534,057 | ||
Cash & Equivalents | $1,012,449 | $837,775 | ($174,674) |
Accounts Receivable | $0 | $0 | $0 |
Pledges & Grants Receivable | $0 | $0 | $0 |
Receivable, Other | $0 | $0 | $0 |
Inventories for Sale or Use | $0 | $0 | $0 |
Investment, Securities | $575,876 | $823,313 | $247,437 |
Investment, Other | $0 | $0 | $0 |
Fixed Assets (LBE - Depreciation) |
$0 | $0 | $0 |
Other | $59,701 | $49,100 | ($10,601) |
Total Assets | $1,648,026 | $1,710,188 | $62,162 |
Liabilities | Jul 01, 2016 | Jun 30, 2017 | Change |
---|---|---|---|
Accounts Payable | $846 | $76 | ($770) |
Grants Payable | $0 | $0 | $0 |
Deferred Revenue | $0 | $0 | $0 |
Loans and Notes | $0 | $0 | $0 |
Tax-Exempt Bond Liabilities | $0 | $0 | $0 |
Other | $619,306 | $543,116 | ($76,190) |
Total Liabilities | $620,152 | $543,192 | ($76,960) |
Fund balance | Jul 01, 2016 | Jun 30, 2017 | Change |
---|---|---|---|
Temporarily Restricted Net Assets | $725,137 | $767,669 | $42,532 |
Permanently Restricted Net Assets | $138,665 | $151,184 | $12,519 |
Total Restricted Net Assets | $863,802 | $918,853 | $55,051 |
Unrestricted Net Assets | $164,072 | $248,143 | $84,071 |
Net Assets | $1,027,874 | $1,166,996 | $139,122 |
Assets | Jul 01, 2017 | Jun 30, 2018 | Change |
---|---|---|---|
Contributions | $598,110 | ||
Cash & Equivalents | $837,775 | $682,660 | ($155,115) |
Accounts Receivable | $0 | $0 | $0 |
Pledges & Grants Receivable | $0 | $0 | $0 |
Receivable, Other | $0 | $0 | $0 |
Inventories for Sale or Use | $0 | $0 | $0 |
Investment, Securities | $823,313 | $1,143,720 | $320,407 |
Investment, Other | $0 | $0 | $0 |
Fixed Assets (LBE - Depreciation) |
$0 | $0 | $0 |
Other | $49,100 | $7,100 | ($42,000) |
Total Assets | $1,710,188 | $1,833,480 | $123,292 |
Liabilities | Jul 01, 2017 | Jun 30, 2018 | Change |
---|---|---|---|
Accounts Payable | $76 | $4,430 | $4,354 |
Grants Payable | $0 | $0 | $0 |
Deferred Revenue | $0 | $0 | $0 |
Loans and Notes | $0 | $0 | $0 |
Tax-Exempt Bond Liabilities | $0 | $0 | $0 |
Other | $543,116 | $525,926 | ($17,190) |
Total Liabilities | $543,192 | $530,356 | ($12,836) |
Fund balance | Jul 01, 2017 | Jun 30, 2018 | Change |
---|---|---|---|
Temporarily Restricted Net Assets | $767,669 | $880,811 | $113,142 |
Permanently Restricted Net Assets | $151,184 | $157,088 | $5,904 |
Total Restricted Net Assets | $918,853 | $1,037,899 | $119,046 |
Unrestricted Net Assets | $248,143 | $265,225 | $17,082 |
Net Assets | $1,166,996 | $1,303,124 | $136,128 |
Assets | Jul 01, 2018 | Jun 30, 2019 | Change |
---|---|---|---|
Contributions | $972,529 | ||
Cash & Equivalents | $682,660 | $581,172 | ($101,488) |
Accounts Receivable | $0 | $500,110 | $500,110 |
Pledges & Grants Receivable | $0 | $0 | $0 |
Receivable, Other | $0 | $0 | $0 |
Inventories for Sale or Use | $0 | $0 | $0 |
Investment, Securities | $1,143,720 | $1,262,621 | $118,901 |
Investment, Other | $0 | $0 | $0 |
Fixed Assets (LBE - Depreciation) |
$0 | $0 | $0 |
Other | $7,100 | $22,450 | $15,350 |
Total Assets | $1,833,480 | $2,366,353 | $532,873 |
Liabilities | Jul 01, 2018 | Jun 30, 2019 | Change |
---|---|---|---|
Accounts Payable | $4,430 | $2,534 | ($1,896) |
Grants Payable | $0 | $0 | $0 |
Deferred Revenue | $0 | $0 | $0 |
Loans and Notes | $0 | $0 | $0 |
Tax-Exempt Bond Liabilities | $0 | $0 | $0 |
Other | $525,926 | $551,591 | $25,665 |
Total Liabilities | $530,356 | $554,125 | $23,769 |
Fund balance | Jul 01, 2018 | Jun 30, 2019 | Change |
---|---|---|---|
Temporarily Restricted Net Assets | $880,811 | $904,964 | $24,153 |
Permanently Restricted Net Assets | $157,088 | $654,140 | $497,052 |
Total Restricted Net Assets | $1,037,899 | $1,559,104 | $521,205 |
Unrestricted Net Assets | $265,225 | $253,124 | ($12,101) |
Net Assets | $1,303,124 | $1,812,228 | $509,104 |
Assets | Jul 01, 2019 | Jun 30, 2020 | Change |
---|---|---|---|
Contributions | $599,413 | ||
Cash & Equivalents | $581,172 | $217,265 | ($363,907) |
Accounts Receivable | $500,110 | $22,000 | ($478,110) |
Pledges & Grants Receivable | $0 | $0 | $0 |
Receivable, Other | $0 | $0 | $0 |
Inventories for Sale or Use | $0 | $0 | $0 |
Investment, Securities | $1,262,621 | $1,786,824 | $524,203 |
Investment, Other | $0 | $0 | $0 |
Fixed Assets (LBE - Depreciation) |
$0 | $0 | $0 |
Other | $22,450 | $3,000 | ($19,450) |
Total Assets | $2,366,353 | $2,029,089 | ($337,264) |
Liabilities | Jul 01, 2019 | Jun 30, 2020 | Change |
---|---|---|---|
Accounts Payable | $2,534 | $364 | ($2,170) |
Grants Payable | $0 | $0 | $0 |
Deferred Revenue | $0 | $0 | $0 |
Loans and Notes | $0 | $0 | $0 |
Tax-Exempt Bond Liabilities | $0 | $0 | $0 |
Other | $551,591 | $91,063 | ($460,528) |
Total Liabilities | $554,125 | $91,427 | ($462,698) |
Fund balance | Jul 01, 2019 | Jun 30, 2020 | Change |
---|---|---|---|
Temporarily Restricted Net Assets | N/A | N/A | N/A |
Permanently Restricted Net Assets | N/A | N/A | N/A |
Total Restricted Net Assets | $1,559,104 | $1,093,691 | ($465,413) |
Unrestricted Net Assets | $253,124 | $843,971 | $590,847 |
Net Assets | $1,812,228 | $1,937,662 | $125,434 |
Assets | Jul 01, 2020 | Jun 30, 2021 | Change |
---|---|---|---|
Contributions | $698,786 | ||
Cash & Equivalents | $217,265 | $680,114 | $462,849 |
Accounts Receivable | $22,000 | $0 | ($22,000) |
Pledges & Grants Receivable | $0 | $0 | $0 |
Receivable, Other | $0 | $0 | $0 |
Inventories for Sale or Use | $0 | $0 | $0 |
