PARENT TEACHER ASSOCIATION OF THE NEIGHBORHOOD SCHOOL INC
Learn how to support this organization
Mission
With the deep belief in the remarkable capabilities of each child we build on their strengths whether they are academic, artistic, physical or social. We aim to provide a safe and motivating environment where their natural capacity for discovery is stimulated and their innate and natural curiosities are focused into a context for learning about themselves and their world.
Ruling year info
1999
PTA Co-President
Nicole Centeno
PTA Co-President
Alex Estes
Main address
121 E 3rd St
New York City, NY 10009-7322 USA
Contact Information
Contact
Email contact available with a Pro subscription
Physical Address
121 E 3rd St
New York City, NY 10009-7322
Payment Address
121 E 3rd St
New York City, NY 10009-7322
Donation Payable
Legal name of organization: Parent Teacher Association of The Neighborhood School Inc
EIN for payable organization: 13-4033837
EIN
13-4033837
Subject area info
Elementary education
Equal opportunity in education
Parent-teacher involvement
Gardening
Arts education
Subject area
Elementary education
Equal opportunity in education
Parent-teacher involvement
Gardening
Arts education
Ballet
Drawing
Painting
Photography
Sculpture
Textile arts
Printmaking
Population served
Children and youth
Families
Parents
Population served info
Children and youth
Families
Parents
NTEE code info
Parent Teacher Group (B94)
IRS subsection
501(c)(3) Public Charity
IRS filing requirement
This organization is required to file an IRS Form 990 or 990-EZ.
Tax forms
Download tax forms info
Communication
Programs and results
What we aim to solve
Our programs
What are the organization's current programs, how do they measure success, and who do the programs serve?
Classroom Support
Provide assistance and support for teachers of The Neighborhood School, including providing supplies and training.
Where we work
-
New York City, NY
Financials
Revenue vs. expenses: breakdown
Financial data
PARENT TEACHER ASSOCIATION OF THE NEIGHBORHOOD SCHOOL INC
Revenue & expensesFiscal Year: Jul 01 - Jun 30
SOURCE: IRS Form 990 info
| Revenue | |
|---|---|
| Contributions | $44,619 |
| Program Services | $0 |
| Investments | $0 |
| Special Events | $52,967 |
| Sales | $0 |
| Other | $0 |
| Total Revenue | $97,586 |
| Expenses | |
|---|---|
| Grants | $0 |
| Salaries & Employee Benefits | $0 |
| Professional Fees | $198 |
| Occupancy | $1,257 |
| Printing, Publications, Postage, etc. | $0 |
| Other Expenses | $109,942 |
| Total Expenses | $111,397 |
| Net Gain/Loss | ($13,811) |
| Revenue | |
|---|---|
| Contributions | $47,573 |
| Program Services | $0 |
| Investments | $0 |
| Special Events | $66,772 |
| Sales | $0 |
| Other | $0 |
| Total Revenue | $114,345 |
| Expenses | |
|---|---|
| Grants | $0 |
| Salaries & Employee Benefits | $4,946 |
| Professional Fees | $23,980 |
| Occupancy | $0 |
| Printing, Publications, Postage, etc. | $506 |
| Other Expenses | $102,700 |
| Total Expenses | $132,132 |
| Net Gain/Loss | ($17,787) |
| Revenue | |
|---|---|
| Contributions | $40,621 |
| Program Services | $0 |
| Investments | $0 |
| Special Events | $53,551 |
| Sales | $0 |
| Other | $0 |
| Total Revenue | $94,172 |
| Expenses | |
|---|---|
| Grants | $0 |
| Salaries & Employee Benefits | $47,649 |
| Professional Fees | $0 |
| Occupancy | $0 |
| Printing, Publications, Postage, etc. | $252 |
| Other Expenses | $56,209 |
| Total Expenses | $104,110 |
| Net Gain/Loss | ($9,938) |
| Revenue | |
|---|---|
| Contributions | $96,902 |
| Program Services | $0 |
| Investments | $0 |
| Special Events | $62,294 |
| Sales | $0 |
| Other | $0 |
| Total Revenue | $159,196 |
| Expenses | |
|---|---|
| Grants | $0 |
| Salaries & Employee Benefits | $0 |
| Professional Fees | $0 |
| Occupancy | $0 |
| Printing, Publications, Postage, etc. | $534 |
| Other Expenses | $120,594 |
| Total Expenses | $121,128 |
| Net Gain/Loss | $38,068 |
| Revenue | |
|---|---|
| Contributions | $93,010 |
| Program Services | $0 |
| Investments | $0 |
| Special Events | $0 |
| Sales | $0 |
| Other | $0 |
| Total Revenue | $93,010 |
| Expenses | |
|---|---|
| Grants | $0 |
| Salaries & Employee Benefits | $0 |
| Professional Fees | $0 |
| Occupancy | $0 |
| Printing, Publications, Postage, etc. | $0 |
| Other Expenses | $93,153 |
| Total Expenses | $93,153 |
| Net Gain/Loss | ($143) |
| Revenue | |
|---|---|
| Contributions | $28,552 |
| Program Services | $0 |
| Investments | $0 |
| Special Events | $0 |
| Sales | $0 |
| Other | $0 |
| Total Revenue | $28,552 |
| Expenses | |
|---|---|
| Grants | $0 |
| Salaries & Employee Benefits | $0 |
| Professional Fees | $0 |
| Occupancy | $0 |
| Printing, Publications, Postage, etc. | $0 |
| Other Expenses | $5,018 |
| Total Expenses | $5,018 |
| Net Gain/Loss | $23,534 |
| Revenue | |
|---|---|
| Contributions | $11,291 |
| Program Services | $26,664 |
| Investments | $0 |
| Special Events | $4,206 |
| Sales | $0 |
| Other | $0 |
| Total Revenue | $42,161 |
| Expenses | |
|---|---|
| Grants | $0 |
| Salaries & Employee Benefits | $0 |
| Professional Fees | $0 |
| Occupancy | $0 |
| Printing, Publications, Postage, etc. | $0 |
| Other Expenses | $51,336 |
| Total Expenses | $51,336 |
| Net Gain/Loss | ($9,175) |
| Revenue | |
|---|---|
| Contributions | $8,790 |
| Program Services | $32,506 |
| Investments | $0 |
| Special Events | $24,734 |
| Sales | $0 |
| Other | $0 |
| Total Revenue | $66,030 |
| Expenses | |
|---|---|
| Grants | $0 |
| Salaries & Employee Benefits | $0 |
| Professional Fees | $0 |
| Occupancy | $0 |
| Printing, Publications, Postage, etc. | $0 |
| Other Expenses | $8,966 |
| Total Expenses | $8,966 |
| Net Gain/Loss | $57,064 |
| Revenue | |
|---|---|
| Contributions | $34,276 |
| Program Services | $17,519 |
| Investments | $0 |
| Special Events | $36,913 |
| Sales | $0 |
| Other | $0 |
| Total Revenue | $88,708 |
| Expenses | |
|---|---|
| Grants | $0 |
| Salaries & Employee Benefits | $0 |
| Professional Fees | $0 |
| Occupancy | $28,237 |
| Printing, Publications, Postage, etc. | $0 |
| Other Expenses | $40,289 |
| Total Expenses | $68,526 |
| Net Gain/Loss | $20,182 |
| Revenue | |
|---|---|
| Contributions | $39,361 |
| Program Services | $27,930 |
| Investments | $0 |
| Special Events | $65,393 |
| Sales | $0 |
| Other | $0 |
| Total Revenue | $132,684 |
| Expenses | |
|---|---|
| Grants | $0 |
| Salaries & Employee Benefits | $0 |
| Professional Fees | $40,000 |
| Occupancy | $32,369 |
| Printing, Publications, Postage, etc. | $0 |
| Other Expenses | $76,798 |
| Total Expenses | $149,167 |
| Net Gain/Loss | ($16,483) |
PARENT TEACHER ASSOCIATION OF THE NEIGHBORHOOD SCHOOL INC
Balance sheetFiscal Year: Jul 01 - Jun 30
SOURCE: IRS Form 990 info
The balance sheet gives a snapshot of the financial health of an organization at a particular point in time. An organization's total assets should generally exceed its total liabilities, or it cannot survive long, but the types of assets and liabilities must also be considered. For instance, an organization's current assets (cash, receivables, securities, etc.) should be sufficient to cover its current liabilities (payables, deferred revenue, current year loan, and note payments). Otherwise, the organization may face solvency problems. On the other hand, an organization whose cash and equivalents greatly exceed its current liabilities might not be putting its money to best use.
| Assets | Jul 01, 2013 | Jun 30, 2014 | Change |
|---|---|---|---|
| Contributions | $44,619 | ||
| Cash & Equivalents | $121,797 | $107,986 | ($13,811) |
|
Fixed Assets (LBE - Depreciation) |
$0 | $0 | $0 |
| Other | $0 | $0 | $0 |
| Total Assets | $121,797 | $107,986 | ($13,811) |
| Liabilities | Jul 01, 2013 | Jun 30, 2014 | Change |
|---|---|---|---|
| Total Liabilities | $0 | $0 | $0 |
| Fund balance | Jul 01, 2013 | Jun 30, 2014 | Change |
|---|---|---|---|
| Net Assets | $121,797 | $107,986 | ($13,811) |
| Assets | Jul 01, 2016 | Jun 30, 2017 | Change |
|---|---|---|---|
| Contributions | $47,573 | ||
| Cash & Equivalents | $63,147 | $45,360 | ($17,787) |
|
Fixed Assets (LBE - Depreciation) |
$0 | $0 | $0 |
| Other | $0 | $0 | $0 |
| Total Assets | $63,147 | $45,360 | ($17,787) |
| Liabilities | Jul 01, 2016 | Jun 30, 2017 | Change |
|---|---|---|---|
| Total Liabilities | $0 | $0 | $0 |
| Fund balance | Jul 01, 2016 | Jun 30, 2017 | Change |
|---|---|---|---|
| Net Assets | $63,147 | $45,360 | ($17,787) |
| Assets | Jul 01, 2017 | Jun 30, 2018 | Change |
|---|---|---|---|
| Contributions | $40,621 | ||
| Cash & Equivalents | $45,361 | $35,423 | ($9,938) |
|
Fixed Assets (LBE - Depreciation) |
$0 | $0 | $0 |
| Other | $0 | $0 | $0 |
| Total Assets | $45,361 | $35,423 | ($9,938) |
| Liabilities | Jul 01, 2017 | Jun 30, 2018 | Change |
|---|---|---|---|
| Total Liabilities | $0 | $0 | $0 |
| Fund balance | Jul 01, 2017 | Jun 30, 2018 | Change |
|---|---|---|---|
| Net Assets | $45,361 | $35,423 | ($9,938) |
| Assets | Jul 01, 2018 | Jun 30, 2019 | Change |
|---|---|---|---|
| Contributions | $96,902 | ||
| Cash & Equivalents | $35,423 | $73,491 | $38,068 |
|
Fixed Assets (LBE - Depreciation) |
$0 | $0 | $0 |
| Other | $0 | $0 | $0 |
| Total Assets | $35,423 | $73,491 | $38,068 |
| Liabilities | Jul 01, 2018 | Jun 30, 2019 | Change |
|---|---|---|---|
| Total Liabilities | $0 | $0 | $0 |
| Fund balance | Jul 01, 2018 | Jun 30, 2019 | Change |
|---|---|---|---|
| Net Assets | $35,423 | $73,491 | $38,068 |
| Assets | Jul 01, 2019 | Jun 30, 2020 | Change |
|---|---|---|---|
| Contributions | $93,010 | ||
| Cash & Equivalents | $73,492 | $73,349 | ($143) |
|
Fixed Assets (LBE - Depreciation) |
$0 | $0 | $0 |
| Other | $0 | $0 | $0 |
| Total Assets | $73,492 | $73,349 | ($143) |
| Liabilities | Jul 01, 2019 | Jun 30, 2020 | Change |
|---|---|---|---|
| Total Liabilities | $0 | $0 | $0 |
| Fund balance | Jul 01, 2019 | Jun 30, 2020 | Change |
|---|---|---|---|
| Net Assets | $73,492 | $73,349 | ($143) |
| Assets | Jul 01, 2020 | Jun 30, 2021 | Change |
|---|---|---|---|
| Contributions | $28,552 | ||
| Cash & Equivalents | $73,349 | $96,883 | $23,534 |
|
Fixed Assets (LBE - Depreciation) |
$0 | $0 | $0 |
| Other | $0 | $0 | $0 |
| Total Assets | $73,349 | $96,883 | $23,534 |
| Liabilities | Jul 01, 2020 | Jun 30, 2021 | Change |
|---|---|---|---|
| Total Liabilities | $0 | $0 | $0 |
| Fund balance | Jul 01, 2020 | Jun 30, 2021 | Change |
|---|---|---|---|
| Net Assets | $73,349 | $96,883 | $23,534 |
| Assets | Jul 01, 2021 | Jun 30, 2022 | Change |
|---|---|---|---|
| Contributions | $11,291 | ||
| Cash & Equivalents | $96,883 | $79,655 | ($17,228) |
|
Fixed Assets (LBE - Depreciation) |
$0 | $0 | $0 |
| Other | $0 | $8,053 | $8,053 |
| Total Assets | $96,883 | $87,708 | ($9,175) |
| Liabilities | Jul 01, 2021 | Jun 30, 2022 | Change |
|---|---|---|---|
| Total Liabilities | $0 | $0 | $0 |
| Fund balance | Jul 01, 2021 | Jun 30, 2022 | Change |
|---|---|---|---|
| Net Assets | $96,883 | $87,708 | ($9,175) |
| Assets | Jul 01, 2022 | Jun 30, 2023 | Change |
|---|---|---|---|
| Contributions | $8,790 | ||
| Cash & Equivalents | $79,655 | $149,004 | $69,349 |
|
Fixed Assets (LBE - Depreciation) |
$0 | $0 | $0 |
| Other | $8,053 | $0 | ($8,053) |
| Total Assets | $87,708 | $149,004 | $61,296 |
| Liabilities | Jul 01, 2022 | Jun 30, 2023 | Change |
|---|---|---|---|
| Total Liabilities | $0 | $4,232 | $4,232 |
| Fund balance | Jul 01, 2022 | Jun 30, 2023 | Change |
|---|---|---|---|
| Net Assets | $87,708 | $144,772 | $57,064 |
| Assets | Jul 01, 2023 | Jun 30, 2024 | Change |
|---|---|---|---|
| Contributions | $34,276 | ||
| Cash & Equivalents | $149,004 | $164,954 | $15,950 |
|
Fixed Assets (LBE - Depreciation) |
$0 | $0 | $0 |
| Other | $0 | $0 | $0 |
| Total Assets | $149,004 | $164,954 | $15,950 |
| Liabilities | Jul 01, 2023 | Jun 30, 2024 | Change |
|---|---|---|---|
| Total Liabilities | $4,232 | $0 | ($4,232) |
| Fund balance | Jul 01, 2023 | Jun 30, 2024 | Change |
|---|---|---|---|
| Net Assets | $144,772 | $164,954 | $20,182 |
| Assets | Jul 01, 2024 | Jun 30, 2025 | Change |
|---|---|---|---|
| Contributions | $39,361 | ||
| Cash & Equivalents | $164,954 | $148,471 | ($16,483) |
|
Fixed Assets (LBE - Depreciation) |
$0 | $0 | $0 |
| Other | $0 | $0 | $0 |
| Total Assets | $164,954 | $148,471 | ($16,483) |
| Liabilities | Jul 01, 2024 | Jun 30, 2025 | Change |
|---|---|---|---|
| Total Liabilities | $0 | $0 | $0 |
| Fund balance | Jul 01, 2024 | Jun 30, 2025 | Change |
|---|---|---|---|
| Net Assets | $164,954 | $148,471 | ($16,483) |
Operations
The people, governance practices, and partners that make the organization tick.
Documents
PTA Co-President
Nicole Centeno
PTA Co-President
Alex Estes
PARENT TEACHER ASSOCIATION OF THE NEIGHBORHOOD SCHOOL INC
Officers, directors, trustees, and key employeesSOURCE: IRS Form 990
Compensation data
There are no highest paid employees recorded for this organization.
PARENT TEACHER ASSOCIATION OF THE NEIGHBORHOOD SCHOOL INC
Board of directorsas of 02/26/2024
Board of directors data
Jenny Ulloa
Rene Zweig
GuideStar Pro Reports
Report successfully added to your cart!
Want more data?
A GuideStar Pro report containing the following information is available for this organization:
- *with the ability to download the data for
Download it now for $125.
Need the ability to download nonprofit data and more advanced search options?Consider a Pro Search subscription.
This information is only available for subscribers and in Premium reports.