Mission
Kitty Bungalow is a community cat organization and kitten socialization facility. We focus our attention on providing services for the most vulnerable of felines. Our cats and kittens come from the mean streets of Los Angeles, whether directly from TNR, pulling from LA Animal Services, or working with our remarkable rescue partners. Kitty Bungalow provides the community with free TNR services, which allows for thousands of cats to be fixed, receive vaccines and flea treatment, and get returned to the people who care for them. Kitty Bungalow intakes hundreds of kittens each year into Charm School. Our dedicated family of onsite volunteers and foster parents care for our "students" and use fear-free socialization techniques to take street cats from 'hiss to home.'
Ruling year info
2010
Executive Director
Toni Barrett
Main address
2032 West Martin Luther King Blvd
Los Angeles, CA 90062 USA
Contact Information
Contact
Email contact available with a Pro subscription
Physical Address
2032 West Martin Luther King Blvd
Los Angeles, CA 90062
Payment Address
2032 West Martin Luther King Blvd
Los Angeles, CA 90062
Donation Payable
Legal name of organization: Kitty Bungalow Charm School for Wayward Cats
EIN for payable organization: 27-1297223
EIN
27-1297223
Subject area info
Animal welfare
Human-animal interactions
Veterinary medicine
Philanthropy
Community organizing
Subject area
Animal welfare
Human-animal interactions
Veterinary medicine
Philanthropy
Community organizing
Neighborhood associations
Community service
Population served
Caregivers
Economically disadvantaged people
Activists
Emergency responders
Farmers
Population served info
Caregivers
Economically disadvantaged people
Activists
Emergency responders
Farmers
NTEE code info
Animal Protection and Welfare (includes Humane Societies and SPCAs) (D20)
IRS subsection
501(c)(3) Public Charity
IRS filing requirement
This organization is required to file an IRS Form 990 or 990-EZ.
Tax forms
Download tax forms info
Communication
Programs and results
What we aim to solve
Our programs
What are the organization's current programs, how do they measure success, and who do the programs serve?
Trap, Neuter, Return
TNR gets to the root of the feline overpopulation problem by preventing thousands of unwanted kittens being born in the streets every year. TNR also reduces the number of cats euthanized in shelters.
We developed our TNR program to help community members who see the problem and feel empowered to facilitate change. We believe it is EVERYONE’S responsibility to TNR community cats & prevent kittens.
Our partnerships with organizations such as Pasadena Humane, Spay4LA, and SNPLA allow for Kitty Bungalow to manage large-scale TNR operations and offer TNR services to the community, free of charge.
Working Cat
Working Cat (WC) is a program developed to save lives while providing free, eco-friendly round-the-clock pest control for homes and businesses. Under-socialized cats that end up in shelters are euthanized because they are deemed unadoptable. WC programs across the country save the lives of millions of under-socialized cats that end up in shelters by placing them in homes, barns, businesses, etc. that are in need of pest control. These under-socialized cats end up living out the rest of their lives in secure, comfortable locations. Its a win-win!
In addition to the lives immediately saved when adopting Working Cats, using these cats as an alternative to toxic poisons and pesticides ensures that pets and wild animal populations are kept safe from these poisons. Eliminating toxic substances prevents leakage into the food chain and keeps the ecosystem healthy.
Where we work
Photos
Financials
Revenue vs. expenses: breakdown
Liquidity in 2022 info
3.43
Months of cash in 2022 info
18.6
Fringe rate in 2022 info
16%
Funding sources info
Assets & liabilities info
Financial data
Digitizing IRS form 990 data
Revenue | |
---|---|
Contributions | $84,700 |
Government Grants | $2,500 |
Program Services | $2,625 |
Investments | $0 |
Special Events | $0 |
Sales | $0 |
Other | $0 |
Total Revenue | $89,825 |
Expenses | |
---|---|
Program Services | $18,169 |
Administration | $821 |
Fundraising | $32,945 |
Total Expenses | $51,935 |
Net Gain/Loss | $37,890 |
Functional expenses | |
---|---|
Accounting Fees | $0 |
Advertising & Promotion | $13,789 |
Information Technology Expenses | $310 |
Insurance Expenses | $0 |
Interest Expenses | $0 |
Investment Management Fees | $0 |
Legal Fees | $0 |
Pension Plan Contributions | $0 |
Professional Fundraising Expenses | $0 |
Revenue | |
---|---|
Contributions | $82,466 |
Government Grants | $0 |
Program Services | $1,750 |
Investments | $0 |
Special Events | $0 |
Sales | $0 |
Other | $0 |
Total Revenue | $84,216 |
Expenses | |
---|---|
Program Services | $13,647 |
Administration | $17,639 |
Fundraising | $20,000 |
Total Expenses | $51,286 |
Net Gain/Loss | $32,930 |
Functional expenses | |
---|---|
Accounting Fees | $0 |
Advertising & Promotion | $2,537 |
Information Technology Expenses | $219 |
Insurance Expenses | $1,470 |
Interest Expenses | $0 |
Investment Management Fees | $0 |
Legal Fees | $0 |
Pension Plan Contributions | $0 |
Professional Fundraising Expenses | $0 |
Revenue | |
---|---|
Contributions | $95,650 |
Government Grants | $0 |
Program Services | $10,200 |
Investments | $0 |
Special Events | $0 |
Sales | $0 |
Other | $0 |
Total Revenue | $105,850 |
Expenses | |
---|---|
Program Services | $82,000 |
Administration | $0 |
Fundraising | $23,000 |
Total Expenses | $105,000 |
Net Gain/Loss | $850 |
Functional expenses | |
---|---|
Accounting Fees | $0 |
Advertising & Promotion | $5,600 |
Information Technology Expenses | $0 |
Insurance Expenses | $0 |
Interest Expenses | $0 |
Investment Management Fees | $0 |
Legal Fees | $0 |
Pension Plan Contributions | $0 |
Professional Fundraising Expenses | $0 |
Revenue | |
---|---|
Contributions | $184,100 |
Government Grants | $0 |
Program Services | $13,500 |
Investments | $0 |
Special Events | $0 |
Sales | $0 |
Other | $0 |
Total Revenue | $197,600 |
Expenses | |
---|---|
Program Services | $147,000 |
Administration | $0 |
Fundraising | $23,000 |
Total Expenses | $180,000 |
Net Gain/Loss | $17,600 |
Functional expenses | |
---|---|
Accounting Fees | $0 |
Advertising & Promotion | $8,000 |
Information Technology Expenses | $0 |
Insurance Expenses | $0 |
Interest Expenses | $0 |
Investment Management Fees | $0 |
Legal Fees | $0 |
Pension Plan Contributions | $0 |
Professional Fundraising Expenses | $0 |
Revenue | |
---|---|
Contributions | $325,200 |
Government Grants | $0 |
Program Services | $30,000 |
Investments | $0 |
Special Events | $0 |
Sales | $0 |
Other | $0 |
Total Revenue | $355,200 |
Expenses | |
---|---|
Program Services | $259,000 |
Administration | $4,009 |
Fundraising | $28,000 |
Total Expenses | $291,009 |
Net Gain/Loss | $64,191 |
Functional expenses | |
---|---|
Accounting Fees | $0 |
Advertising & Promotion | $15,000 |
Information Technology Expenses | $0 |
Insurance Expenses | $0 |
Interest Expenses | $0 |
Investment Management Fees | $0 |
Legal Fees | $0 |
Pension Plan Contributions | $0 |
Professional Fundraising Expenses | $0 |
Revenue | |
---|---|
Contributions | $205,500 |
Government Grants | $0 |
Program Services | $30,000 |
Investments | $0 |
Special Events | $40,000 |
Sales | $0 |
Other | $0 |
Total Revenue | $260,500 |
Expenses | |
---|---|
Program Services | $147,000 |
Administration | $22,000 |
Fundraising | $4,000 |
Total Expenses | $173,000 |
Net Gain/Loss | $87,500 |
Functional expenses | |
---|---|
Accounting Fees | $0 |
Advertising & Promotion | $5,000 |
Information Technology Expenses | $0 |
Insurance Expenses | $0 |
Interest Expenses | $0 |
Investment Management Fees | $0 |
Legal Fees | $0 |
Pension Plan Contributions | $0 |
Professional Fundraising Expenses | $0 |
Revenue | |
---|---|
Contributions | $341,935 |
Government Grants | $0 |
Program Services | $23,275 |
Investments | $0 |
Special Events | $0 |
Sales | $0 |
Other | $0 |
Total Revenue | $365,210 |
Expenses | |
---|---|
Program Services | $301,336 |
Administration | $38,721 |
Fundraising | $0 |
Total Expenses | $340,057 |
Net Gain/Loss | $25,153 |
Functional expenses | |
---|---|
Accounting Fees | $0 |
Advertising & Promotion | $5,000 |
Information Technology Expenses | $0 |
Insurance Expenses | $7,607 |
Interest Expenses | $0 |
Investment Management Fees | $0 |
Legal Fees | $0 |
Pension Plan Contributions | $0 |
Professional Fundraising Expenses | $0 |
Revenue | |
---|---|
Contributions | $265,766 |
Government Grants | $0 |
Program Services | $24,651 |
Investments | $0 |
Special Events | $27,355 |
Sales | $0 |
Other | $0 |
Total Revenue | $317,772 |
Expenses | |
---|---|
Program Services | $291,265 |
Administration | $49,003 |
Fundraising | $0 |
Total Expenses | $340,268 |
Net Gain/Loss | ($22,496) |
Functional expenses | |
---|---|
Accounting Fees | $0 |
Advertising & Promotion | $0 |
Information Technology Expenses | $0 |
Insurance Expenses | $11,037 |
Interest Expenses | $11,412 |
Investment Management Fees | $0 |
Legal Fees | $0 |
Pension Plan Contributions | $0 |
Professional Fundraising Expenses | $0 |
Revenue | |
---|---|
Contributions | $513,060 |
Government Grants | $0 |
Program Services | $38,016 |
Investments | $0 |
Special Events | $11,611 |
Sales | $0 |
Other | $54,663 |
Total Revenue | $617,350 |
Expenses | |
---|---|
Program Services | $555,404 |
Administration | $12,928 |
Fundraising | $105 |
Total Expenses | $568,437 |
Net Gain/Loss | $48,913 |
Functional expenses | |
---|---|
Accounting Fees | $95 |
Advertising & Promotion | $1,101 |
Information Technology Expenses | $0 |
Insurance Expenses | $5,076 |
Interest Expenses | $3,859 |
Investment Management Fees | $0 |
Legal Fees | $5,130 |
Pension Plan Contributions | $0 |
Professional Fundraising Expenses | $0 |
Revenue | |
---|---|
Contributions | $849,228 |
Government Grants | $0 |
Program Services | $32,605 |
Investments | ($7,600) |
Special Events | $6,971 |
Sales | ($1,265) |
Other | $44,674 |
Total Revenue | $924,613 |
Expenses | |
---|---|
Program Services | $673,379 |
Administration | $22,078 |
Fundraising | $416 |
Total Expenses | $695,873 |
Net Gain/Loss | $228,740 |
Functional expenses | |
---|---|
Accounting Fees | $0 |
Advertising & Promotion | $3,009 |
Information Technology Expenses | $0 |
Insurance Expenses | $6,424 |
Interest Expenses | $11,500 |
Investment Management Fees | $0 |
Legal Fees | $3,240 |
Pension Plan Contributions | $0 |
Professional Fundraising Expenses | $0 |
Revenue | |
---|---|
Contributions | $1,245,877 |
Government Grants | $0 |
Program Services | $28,703 |
Investments | $16 |
Special Events | $8,183 |
Sales | $2,906 |
Other | $678 |
Total Revenue | $1,286,363 |
Expenses | |
---|---|
Program Services | $508,283 |
Administration | $69,686 |
Fundraising | $0 |
Total Expenses | $577,969 |
Net Gain/Loss | $708,394 |
Functional expenses | |
---|---|
Accounting Fees | $0 |
Advertising & Promotion | $657 |
Information Technology Expenses | $0 |
Insurance Expenses | $5,876 |
Interest Expenses | $13,472 |
Investment Management Fees | $0 |
Legal Fees | $0 |
Pension Plan Contributions | $1,136 |
Professional Fundraising Expenses | $0 |
KITTY BUNGALOW
Balance sheetFiscal Year: Jan 01 - Dec 31
SOURCE: IRS Form 990 info
The balance sheet gives a snapshot of the financial health of an organization at a particular point in time. An organization's total assets should generally exceed its total liabilities, or it cannot survive long, but the types of assets and liabilities must also be considered. For instance, an organization's current assets (cash, receivables, securities, etc.) should be sufficient to cover its current liabilities (payables, deferred revenue, current year loan, and note payments). Otherwise, the organization may face solvency problems. On the other hand, an organization whose cash and equivalents greatly exceed its current liabilities might not be putting its money to best use.
Assets | Jan 01, 2011 | Dec 31, 2011 | Change |
---|---|---|---|
Contributions | $84,700 | ||
Cash & Equivalents | $1,513 | $43,158 | $41,645 |
Accounts Receivable | $0 | $0 | $0 |
Pledges & Grants Receivable | $0 | $0 | $0 |
Receivable, Other | $0 | $0 | $0 |
Inventories for Sale or Use | $0 | $0 | $0 |
Investment, Securities | $0 | $0 | $0 |
Investment, Other | $0 | $0 | $0 |
Fixed Assets (LBE - Depreciation) |
$0 | $0 | $0 |
Other | $0 | $0 | $0 |
Total Assets | $1,513 | $43,158 | $41,645 |
Liabilities | Jan 01, 2011 | Dec 31, 2011 | Change |
---|---|---|---|
Accounts Payable | $667 | $2,001 | $1,334 |
Grants Payable | $0 | $0 | $0 |
Deferred Revenue | $0 | $0 | $0 |
Loans and Notes | $0 | $0 | $0 |
Tax-Exempt Bond Liabilities | $0 | $0 | $0 |
Other | $0 | $0 | $0 |
Total Liabilities | $0 | $0 | $0 |
Fund balance | Jan 01, 2011 | Dec 31, 2011 | Change |
---|---|---|---|
Temporarily Restricted Net Assets | $0 | $0 | $0 |
Permanently Restricted Net Assets | $0 | $0 | $0 |
Total Restricted Net Assets | $0 | $0 | $0 |
Unrestricted Net Assets | $846 | $41,156 | $40,310 |
Net Assets | $846 | $41,156 | $40,310 |
Assets | Jan 01, 2012 | Dec 31, 2012 | Change |
---|---|---|---|
Contributions | $82,466 | ||
Cash & Equivalents | $43,158 | $45,521 | $2,363 |
Accounts Receivable | $0 | $0 | $0 |
Pledges & Grants Receivable | $0 | $0 | $0 |
Receivable, Other | $0 | $0 | $0 |
Inventories for Sale or Use | $0 | $0 | $0 |
Investment, Securities | $0 | $0 | $0 |
Investment, Other | $0 | $0 | $0 |
Fixed Assets (LBE - Depreciation) |
$0 | $0 | $0 |
Other | $0 | $0 | $0 |
Total Assets | $43,158 | $45,521 | $2,363 |
Liabilities | Jan 01, 2012 | Dec 31, 2012 | Change |
---|---|---|---|
Accounts Payable | $2,001 | $3,142 | $1,141 |
Grants Payable | $0 | $0 | $0 |
Deferred Revenue | $0 | $0 | $0 |
Loans and Notes | $0 | $0 | $0 |
Tax-Exempt Bond Liabilities | $0 | $0 | $0 |
Other | $0 | $0 | $0 |
Total Liabilities | $2,001 | $3,142 | $1,141 |
Fund balance | Jan 01, 2012 | Dec 31, 2012 | Change |
---|---|---|---|
Temporarily Restricted Net Assets | $0 | $0 | $0 |
Permanently Restricted Net Assets | $0 | $0 | $0 |
Total Restricted Net Assets | $0 | $0 | $0 |
Unrestricted Net Assets | $41,156 | $42,379 | $1,223 |
Net Assets | $41,156 | $42,379 | $1,223 |
Assets | Jan 01, 2013 | Dec 31, 2013 | Change |
---|---|---|---|
Contributions | $95,650 | ||
Cash & Equivalents | $45,521 | $11,734 | ($33,787) |
Accounts Receivable | $0 | $0 | $0 |
Pledges & Grants Receivable | $0 | $0 | $0 |
Receivable, Other | $0 | $0 | $0 |
Inventories for Sale or Use | $0 | $0 | $0 |
Investment, Securities | $0 | $0 | $0 |
Investment, Other | $0 | $0 | $0 |
Fixed Assets (LBE - Depreciation) |
$0 | $0 | $0 |
Other | $0 | $0 | $0 |
Total Assets | $45,521 | $11,734 | ($33,787) |
Liabilities | Jan 01, 2013 | Dec 31, 2013 | Change |
---|---|---|---|
Accounts Payable | $3,142 | $1,047 | ($2,095) |
Grants Payable | $0 | $0 | $0 |
Deferred Revenue | $0 | $0 | $0 |
Loans and Notes | $0 | $0 | $0 |
Tax-Exempt Bond Liabilities | $0 | $0 | $0 |
Other | $0 | $0 | $0 |
Total Liabilities | $3,142 | $1,047 | ($2,095) |
Fund balance | Jan 01, 2013 | Dec 31, 2013 | Change |
---|---|---|---|
Temporarily Restricted Net Assets | $0 | $0 | $0 |
Permanently Restricted Net Assets | $0 | $0 | $0 |
Total Restricted Net Assets | $0 | $0 | $0 |
Unrestricted Net Assets | $42,379 | $10,687 | ($31,692) |
Net Assets | $42,379 | $10,687 | ($31,692) |
Assets | Jan 01, 2014 | Dec 31, 2014 | Change |
---|---|---|---|
Contributions | $184,100 | ||
Cash & Equivalents | $11,734 | $30,000 | $18,266 |
Accounts Receivable | $0 | $0 | $0 |
Pledges & Grants Receivable | $0 | $0 | $0 |
Receivable, Other | $0 | $0 | $0 |
Inventories for Sale or Use | $0 | $0 | $0 |
Investment, Securities | $0 | $0 | $0 |
Investment, Other | $0 | $0 | $0 |
Fixed Assets (LBE - Depreciation) |
$0 | $0 | $0 |
Other | $0 | $0 | $0 |
Total Assets | $11,734 | $30,000 | $18,266 |
Liabilities | Jan 01, 2014 | Dec 31, 2014 | Change |
---|---|---|---|
Accounts Payable | $1,047 | $1,700 | $653 |
Grants Payable | $0 | $0 | $0 |
Deferred Revenue | $0 | $0 | $0 |
Loans and Notes | $0 | $0 | $0 |
Tax-Exempt Bond Liabilities | $0 | $0 | $0 |
Other | $0 | $0 | $0 |
Total Liabilities | $1,047 | $1,700 | $653 |
Fund balance | Jan 01, 2014 | Dec 31, 2014 | Change |
---|---|---|---|
Temporarily Restricted Net Assets | $0 | $0 | $0 |
Permanently Restricted Net Assets | $0 | $0 | $0 |
Total Restricted Net Assets | $0 | $0 | $0 |
Unrestricted Net Assets | $10,687 | $28,300 | $17,613 |
Net Assets | $10,687 | $28,300 | $17,613 |
Assets | Jan 01, 2016 | Dec 31, 2016 | Change |
---|---|---|---|
Contributions | $325,200 | ||
Cash & Equivalents | $50,000 | $90,500 | $40,500 |
Accounts Receivable | $0 | $0 | $0 |
Pledges & Grants Receivable | $0 | $0 | $0 |
Receivable, Other | $0 | $0 | $0 |
Inventories for Sale or Use | $0 | $0 | $0 |
Investment, Securities | $0 | $0 | $0 |
Investment, Other | $0 | $0 | $0 |
Fixed Assets (LBE - Depreciation) |
$0 | $384,000 | $384,000 |
Other | $0 | $0 | $0 |
Total Assets | $50,000 | $474,500 | $424,500 |
Liabilities | Jan 01, 2016 | Dec 31, 2016 | Change |
---|---|---|---|
Accounts Payable | $2,000 | $0 | ($2,000) |
Grants Payable | $0 | $0 | $0 |
Deferred Revenue | $0 | $0 | $0 |
Loans and Notes | $0 | $288,000 | $288,000 |
Tax-Exempt Bond Liabilities | $0 | $0 | $0 |
Other | $0 | $0 | $0 |
Total Liabilities | $2,000 | $288,000 | $286,000 |
Fund balance | Jan 01, 2016 | Dec 31, 2016 | Change |
---|---|---|---|
Temporarily Restricted Net Assets | $0 | $0 | $0 |
Permanently Restricted Net Assets | $0 | $96,000 | $96,000 |
Total Restricted Net Assets | $0 | $96,000 | $96,000 |
Unrestricted Net Assets | $48,000 | $90,500 | $42,500 |
Net Assets | $48,000 | $186,500 | $138,500 |
Assets | Jan 01, 2017 | Dec 31, 2017 | Change |
---|---|---|---|
Contributions | $205,500 | ||
Cash & Equivalents | $90,500 | $71,556 | ($18,944) |
Accounts Receivable | $0 | $0 | $0 |
Pledges & Grants Receivable | $0 | $0 | $0 |
Receivable, Other | $0 | $0 | $0 |
Inventories for Sale or Use | $0 | $0 | $0 |
Investment, Securities | $0 | $0 | $0 |
Investment, Other | $0 | $0 | $0 |
Fixed Assets (LBE - Depreciation) |
$0 | $0 | $0 |
Other | $0 | $0 | $0 |
Total Assets | $90,500 | $543,056 | $452,556 |
Liabilities | Jan 01, 2017 | Dec 31, 2017 | Change |
---|---|---|---|
Accounts Payable | $0 | $34,874 | $34,874 |
Grants Payable | $0 | $0 | $0 |
Deferred Revenue | $0 | $0 | $0 |
Loans and Notes | $288,000 | $284,000 | ($4,000) |
Tax-Exempt Bond Liabilities | $0 | $0 | $0 |
Other | $0 | $0 | $0 |
Total Liabilities | $288,000 | $318,874 | $30,874 |
Fund balance | Jan 01, 2017 | Dec 31, 2017 | Change |
---|---|---|---|
Temporarily Restricted Net Assets | $0 | $0 | $0 |
Permanently Restricted Net Assets | $96,000 | $0 | -$96,000 |
Total Restricted Net Assets | $96,000 | $0 | ($96,000) |
Unrestricted Net Assets | $90,500 | $71,556 | ($18,944) |
Net Assets | $186,500 | $71,556 | ($114,944) |
Assets | Jan 01, 2018 | Dec 31, 2018 | Change |
---|---|---|---|
Contributions | $341,935 | ||
Cash & Equivalents | $71,556 | $103,848 | $32,292 |
Accounts Receivable | $0 | $0 | $0 |
Pledges & Grants Receivable | $0 | $0 | $0 |
Receivable, Other | $0 | $0 | $0 |
Inventories for Sale or Use | $0 | $0 | $0 |
Investment, Securities | $0 | $0 | $0 |
Investment, Other | $0 | $0 | $0 |
Fixed Assets (LBE - Depreciation) |
$459,400 | $509,000 | $49,600 |
Other | $12,500 | $12,500 | $0 |
Total Assets | $543,056 | $623,348 | $80,292 |
Liabilities | Jan 01, 2018 | Dec 31, 2018 | Change |
---|---|---|---|
Accounts Payable | $34,874 | $9,500 | ($25,374) |
Grants Payable | $0 | $0 | $0 |
Deferred Revenue | $0 | $0 | $0 |
Loans and Notes | $284,000 | $277,000 | ($7,000) |
Tax-Exempt Bond Liabilities | $0 | $0 | $0 |
Other | $0 | $0 | $0 |
Total Liabilities | $318,874 | $286,500 | ($32,374) |
Fund balance | Jan 01, 2018 | Dec 31, 2018 | Change |
---|---|---|---|
Temporarily Restricted Net Assets | $0 | $0 | $0 |
Permanently Restricted Net Assets | $0 | $0 | $0 |
Total Restricted Net Assets | $0 | $0 | $0 |
Unrestricted Net Assets | $0 | $0 | $0 |
Net Assets | $224,182 | $336,848 | $112,666 |
Assets | Jan 01, 2019 | Dec 31, 2019 | Change |
---|---|---|---|
Contributions | $265,766 | ||
Cash & Equivalents | $103,848 | $77,458 | ($26,390) |
Accounts Receivable | $0 | $0 | $0 |
Pledges & Grants Receivable | $0 | $0 | $0 |
Receivable, Other | $0 | $0 | $0 |
Inventories for Sale or Use | $0 | $0 | $0 |
Investment, Securities | $0 | $0 | $0 |
Investment, Other | $0 | $0 | $0 |
Fixed Assets (LBE - Depreciation) |
$509,000 | $383,774 | ($125,226) |
Other | $10,500 | $5,000 | ($5,500) |
Total Assets | $623,348 | $466,232 | ($157,116) |
Liabilities | Jan 01, 2019 | Dec 31, 2019 | Change |
---|---|---|---|
Accounts Payable | $9,500 | $10,800 | $1,300 |
Grants Payable | $0 | $0 | $0 |
Deferred Revenue | $0 | $0 | $0 |
Loans and Notes | $277,000 | $271,783 | ($5,217) |
Tax-Exempt Bond Liabilities | $0 | $0 | $0 |
Other | $0 | $0 | $0 |
Total Liabilities | $286,500 | $282,583 | ($3,917) |
Fund balance | Jan 01, 2019 | Dec 31, 2019 | Change |
---|---|---|---|
Temporarily Restricted Net Assets | N/A | N/A | N/A |
Permanently Restricted Net Assets | N/A | N/A | N/A |
Total Restricted Net Assets | $0 | $0 | $0 |
Unrestricted Net Assets | $0 | $0 | $0 |
Net Assets | $336,848 | $183,649 | ($153,199) |
Assets | Jan 01, 2020 | Dec 31, 2020 | Change |
---|---|---|---|
Contributions | $513,060 | ||
Cash & Equivalents | $77,458 | $111,151 | $33,693 |
Accounts Receivable | $0 | $0 | $0 |
Pledges & Grants Receivable | $0 | $0 | $0 |
Receivable, Other | $0 | $0 | $0 |
Inventories for Sale or Use | $0 | $0 | $0 |
Investment, Securities | $0 | $0 | $0 |
Investment, Other | $0 | $0 | $0 |
Fixed Assets (LBE - Depreciation) |
$383,774 | $383,433 | ($341) |
Other | $5,000 | $8,140 | $3,140 |
Total Assets | $466,232 | $502,724 | $36,492 |
Liabilities | Jan 01, 2020 | Dec 31, 2020 | Change |
---|---|---|---|
Accounts Payable | $10,800 | $13,283 | $2,483 |
Grants Payable | $0 | $0 | $0 |
Deferred Revenue | $0 | $0 | $0 |
Loans and Notes | $271,783 | $256,879 | ($14,904) |
Tax-Exempt Bond Liabilities | $0 | $0 | $0 |
Other | $0 | $0 | $0 |
Total Liabilities | $282,583 | $270,162 | ($12,421) |
Fund balance | Jan 01, 2020 | Dec 31, 2020 | Change |
---|---|---|---|
Temporarily Restricted Net Assets | N/A | N/A | N/A |
Permanently Restricted Net Assets | N/A | N/A | N/A |
Total Restricted Net Assets | $0 | $0 | $0 |
Unrestricted Net Assets | $0 | $0 | $0 |
Net Assets | $183,649 | $232,562 | $48,913 |
Assets | Jan 01, 2021 | Dec 31, 2021 | Change |
---|---|---|---|
Contributions | $849,228 | ||
Cash & Equivalents | $111,151 | $188,233 | $77,082 |
Accounts Receivable | $0 | $0 | $0 |
Pledges & Grants Receivable | $0 | $0 | $0 |
Receivable, Other | $0 | $0 | $0 |
Inventories for Sale or Use | $0 | $0 | $0 |
Investment, Securities | $0 | $0 | $0 |
Investment, Other | $0 | $0 | $0 |
Fixed Assets (LBE - Depreciation) |
$383,433 | $379,481 | ($3,952) |
Other | $8,140 | $153,429 | $145,289 |
Total Assets | $502,724 | $721,143 | $218,419 |
Liabilities | Jan 01, 2021 | Dec 31, 2021 | Change |
---|---|---|---|
Accounts Payable | $13,283 | $10,917 | ($2,366) |
Grants Payable | $0 | $0 | $0 |
Deferred Revenue | $0 | $0 | $0 |
Loans and Notes | $256,879 | $248,924 | ($7,955) |
Tax-Exempt Bond Liabilities | $0 | $0 | $0 |
Other | $0 | $0 | $0 |
Total Liabilities | $270,162 | $259,841 | ($10,321) |
Fund balance | Jan 01, 2021 | Dec 31, 2021 | Change |
---|---|---|---|
Temporarily Restricted Net Assets | N/A | N/A | N/A |
Permanently Restricted Net Assets | N/A | N/A | N/A |
Total Restricted Net Assets | $0 | $0 | $0 |
Unrestricted Net Assets | $0 | $0 | $0 |
Net Assets | $232,562 | $461,302 | $228,740 |
Assets | Jan 01, 2022 | Dec 31, 2022 | Change |
---|---|---|---|
Contributions | $1,245,877 | ||
Cash & Equivalents | $188,233 | $888,327 | $700,094 |
Accounts Receivable | $0 | $0 | $0 |
Pledges & Grants Receivable | $0 | $0 | $0 |
Receivable, Other | $0 | $0 | $0 |
Inventories for Sale or Use | $0 | $0 | $0 |
Investment, Securities | $0 | $0 | $0 |
Investment, Other | $0 | $0 | $0 |
Fixed Assets (LBE - Depreciation) |
$379,481 | $385,532 | $6,051 |
Other | $153,429 | $61,705 | ($91,724) |
Total Assets | $721,143 | $1,335,564 | $614,421 |
Liabilities | Jan 01, 2022 | Dec 31, 2022 | Change |
---|---|---|---|
Accounts Payable | $10,917 | $18,239 | $7,322 |
Grants Payable | $0 | $0 | $0 |
Deferred Revenue | $0 | $0 | $0 |
Loans and Notes | $248,924 | $240,623 | ($8,301) |
Tax-Exempt Bond Liabilities | $0 | $0 | $0 |
Other | $0 | $0 | $0 |
Total Liabilities | $259,841 | $258,862 | ($979) |
Fund balance | Jan 01, 2022 | Dec 31, 2022 | Change |
---|---|---|---|
Temporarily Restricted Net Assets | N/A | N/A | N/A |
Permanently Restricted Net Assets | N/A | N/A | N/A |
Total Restricted Net Assets | $0 | $0 | $0 |
Unrestricted Net Assets | $0 | $0 | $0 |
Net Assets | $461,302 | $1,076,702 | $615,400 |
Operations
The people, governance practices, and partners that make the organization tick.
Documents
Executive Director
Toni Barrett
Number of employees
Source: IRS Form 990
KITTY BUNGALOW
Officers, directors, trustees, and key employeesSOURCE: IRS Form 990
Compensation data
KITTY BUNGALOW
Highest paid employeesSOURCE: IRS Form 990
Compensation data
KITTY BUNGALOW
Board of directorsas of 04/22/2024
Board of directors data
N/A N/A
Silvia Schillo
Shelley Leopold
Graham Cole
Douglas David Stone
Bonnie Jaffe
Organizational demographics
Who works and leads organizations that serve our diverse communities? Candid partnered with CHANGE Philanthropy on this demographic section.
Leadership
The organization's leader identifies as:
Race & ethnicity
No data
Gender identity
No data
Transgender Identity
No data
Sexual orientation
No data
Disability
No data
GuideStar Pro Reports
Report successfully added to your cart!
Want more data?
A GuideStar Pro report containing the following information is available for this organization:
- *with the ability to download the data for
Download it now for $125.
Need the ability to download nonprofit data and more advanced search options?Consider a Pro Search subscription.
This information is only available for subscribers and in Premium reports.