Casa Ruby Inc.
Mission
Our mission is to create success life stories among transgender, genderqueer, gender non-conforming, gay, lesbian and bisexual individuals. Our vision is to create a world where transgender, genderqueer, and gender non-conforming people pursue their dreams and achieve success in their lives without fear of discrimination, harassment, or violence due to their sexual orientation and or gender identity/gender expression.
Ruling year info
2006
Executive Director
Washington Ruby 20010 Corado ruby
Main address
7530 Georgia Avenue NW
Washington, DC 20012 USA
Contact Information
Contact
Email contact available with a Pro subscription
Fundraising Contact
Miss Holly Goldmann
Director of External Affairs
Fundraising contact phone: (202) 320-9002
Physical Address
7530 Georgia Avenue NW
Washington, DC 20012
Payment Address
7530 Georgia Avenue NW
Washington, DC 20012
International Address
7530 Georgia Avenue NW
Washington DC 20001
International tel: 2023 2023555155
Donation Payable
Legal name of organization: Casa Ruby Inc.
EIN for payable organization: 34-1978347
Formerly known as
Latin@s En Accion
EIN
34-1978347
Subject area info
Human services
Job counseling
Legal services
LGBTQ rights
Subject area
Human services
Job counseling
Legal services
LGBTQ rights
Population served
LGBTQ people
Low-income people
Population served info
LGBTQ people
Low-income people
NTEE code info
P80 Services to Promote the Independence of Specific Populations (P80)
J20 Employment Procurement Assistance and Job Training (J20)
I80 Legal Services (I80)
IRS subsection
501(c)(3) Public Charity
IRS filing requirement
This organization is required to file an IRS Form 990 or 990-EZ.
Tax forms
Download tax forms info
Communication
Programs and results
What we aim to solve
This organization has not yet reported any program information.
Where we work
This profile needs more info.
If it is your nonprofit, add geographic service areas to create a map on your profile.
Update NowFinancials
Revenue vs. expenses: breakdown
Liquidity in 2020 info
1.06
Months of cash in 2020 info
0.6
Fringe rate in 2020 info
11%
Funding sources info
Assets & liabilities info
Financial data
Digitizing IRS form 990 data
Revenue | |
---|---|
Contributions | $45,427 |
Government Grants | $224,860 |
Program Services | $0 |
Investments | $0 |
Special Events | $0 |
Sales | $0 |
Other | $0 |
Total Revenue | $270,287 |
Expenses | |
---|---|
Program Services | $215,554 |
Administration | $44,906 |
Fundraising | $269 |
Total Expenses | $260,729 |
Net Gain/Loss | $9,558 |
Functional expenses | |
---|---|
Accounting Fees | $0 |
Advertising & Promotion | $0 |
Information Technology Expenses | $0 |
Insurance Expenses | $737 |
Interest Expenses | $0 |
Investment Management Fees | $0 |
Legal Fees | $0 |
Pension Plan Contributions | $0 |
Professional Fundraising Expenses | $0 |
Revenue | |
---|---|
Contributions | $25,305 |
Government Grants | $236,420 |
Program Services | $0 |
Investments | $0 |
Special Events | $0 |
Sales | $0 |
Other | $0 |
Total Revenue | $261,725 |
Expenses | |
---|---|
Program Services | $218,194 |
Administration | $43,612 |
Fundraising | $0 |
Total Expenses | $261,806 |
Net Gain/Loss | ($81) |
Functional expenses | |
---|---|
Accounting Fees | $0 |
Advertising & Promotion | $0 |
Information Technology Expenses | $0 |
Insurance Expenses | $0 |
Interest Expenses | $0 |
Investment Management Fees | $0 |
Legal Fees | $0 |
Pension Plan Contributions | $0 |
Professional Fundraising Expenses | $0 |
Revenue | |
---|---|
Contributions | $468,998 |
Government Grants | $658,406 |
Program Services | $0 |
Investments | $0 |
Special Events | $0 |
Sales | $0 |
Other | $0 |
Total Revenue | $1,127,404 |
Expenses | |
---|---|
Program Services | $891,280 |
Administration | $178,298 |
Fundraising | $0 |
Total Expenses | $1,069,578 |
Net Gain/Loss | $57,826 |
Functional expenses | |
---|---|
Accounting Fees | $0 |
Advertising & Promotion | $14,623 |
Information Technology Expenses | $0 |
Insurance Expenses | $0 |
Interest Expenses | $0 |
Investment Management Fees | $0 |
Legal Fees | $0 |
Pension Plan Contributions | $0 |
Professional Fundraising Expenses | $0 |
Revenue | |
---|---|
Contributions | $962,094 |
Government Grants | $484,041 |
Program Services | ($2,400) |
Investments | $0 |
Special Events | $0 |
Sales | $0 |
Other | $0 |
Total Revenue | $1,443,735 |
Expenses | |
---|---|
Program Services | $1,451,446 |
Administration | $138,584 |
Fundraising | $0 |
Total Expenses | $1,590,030 |
Net Gain/Loss | ($146,295) |
Functional expenses | |
---|---|
Accounting Fees | $29,500 |
Advertising & Promotion | $2,624 |
Information Technology Expenses | $0 |
Insurance Expenses | $0 |
Interest Expenses | $0 |
Investment Management Fees | $0 |
Legal Fees | $0 |
Pension Plan Contributions | $0 |
Professional Fundraising Expenses | $0 |
Revenue | |
---|---|
Contributions | $1,322,843 |
Government Grants | $1,291,955 |
Program Services | $0 |
Investments | $15,200 |
Special Events | $0 |
Sales | $0 |
Other | $0 |
Total Revenue | $2,629,998 |
Expenses | |
---|---|
Program Services | $2,208,161 |
Administration | $144,121 |
Fundraising | $0 |
Total Expenses | $2,352,282 |
Net Gain/Loss | $277,716 |
Functional expenses | |
---|---|
Accounting Fees | $31,706 |
Advertising & Promotion | $0 |
Information Technology Expenses | $0 |
Insurance Expenses | $0 |
Interest Expenses | $0 |
Investment Management Fees | $0 |
Legal Fees | $0 |
Pension Plan Contributions | $0 |
Professional Fundraising Expenses | $0 |
Revenue | |
---|---|
Contributions | $1,036,185 |
Government Grants | $2,062,502 |
Program Services | $0 |
Investments | $0 |
Special Events | $0 |
Sales | $0 |
Other | $0 |
Total Revenue | $3,098,687 |
Expenses | |
---|---|
Program Services | $2,915,466 |
Administration | $46,890 |
Fundraising | $0 |
Total Expenses | $2,962,356 |
Net Gain/Loss | $136,331 |
Functional expenses | |
---|---|
Accounting Fees | $46,890 |
Advertising & Promotion | $0 |
Information Technology Expenses | $0 |
Insurance Expenses | $0 |
Interest Expenses | $0 |
Investment Management Fees | $0 |
Legal Fees | $0 |
Pension Plan Contributions | $0 |
Professional Fundraising Expenses | $0 |
Revenue | |
---|---|
Contributions | $1,053,391 |
Government Grants | $2,402,627 |
Program Services | $0 |
Investments | $0 |
Special Events | $0 |
Sales | $0 |
Other | $0 |
Total Revenue | $3,456,018 |
Expenses | |
---|---|
Program Services | $3,192,937 |
Administration | $35,420 |
Fundraising | $0 |
Total Expenses | $3,228,357 |
Net Gain/Loss | $227,661 |
Functional expenses | |
---|---|
Accounting Fees | $35,420 |
Advertising & Promotion | $0 |
Information Technology Expenses | $0 |
Insurance Expenses | $0 |
Interest Expenses | $0 |
Investment Management Fees | $0 |
Legal Fees | $0 |
Pension Plan Contributions | $0 |
Professional Fundraising Expenses | $0 |
Revenue | |
---|---|
Contributions | $1,440,575 |
Government Grants | $2,392,129 |
Program Services | $0 |
Investments | $0 |
Special Events | $0 |
Sales | $0 |
Other | $329,200 |
Total Revenue | $4,161,904 |
Expenses | |
---|---|
Program Services | $4,081,635 |
Administration | $357,273 |
Fundraising | $0 |
Total Expenses | $4,438,908 |
Net Gain/Loss | ($277,004) |
Functional expenses | |
---|---|
Accounting Fees | $61,020 |
Advertising & Promotion | $0 |
Information Technology Expenses | $0 |
Insurance Expenses | $0 |
Interest Expenses | $0 |
Investment Management Fees | $0 |
Legal Fees | $10,110 |
Pension Plan Contributions | $0 |
Professional Fundraising Expenses | $0 |
Casa Ruby Inc.
Balance sheetFiscal Year: Jan 01 - Dec 31
SOURCE: IRS Form 990 info
The balance sheet gives a snapshot of the financial health of an organization at a particular point in time. An organization's total assets should generally exceed its total liabilities, or it cannot survive long, but the types of assets and liabilities must also be considered. For instance, an organization's current assets (cash, receivables, securities, etc.) should be sufficient to cover its current liabilities (payables, deferred revenue, current year loan, and note payments). Otherwise, the organization may face solvency problems. On the other hand, an organization whose cash and equivalents greatly exceed its current liabilities might not be putting its money to best use.
Assets | Jan 01, 2013 | Dec 31, 2013 | Change |
---|---|---|---|
Contributions | $45,427 | ||
Cash & Equivalents | $1,441 | $10,999 | $9,558 |
Accounts Receivable | $0 | $0 | $0 |
Pledges & Grants Receivable | $0 | $0 | $0 |
Receivable, Other | $0 | $0 | $0 |
Inventories for Sale or Use | $0 | $0 | $0 |
Investment, Securities | $0 | $0 | $0 |
Investment, Other | $0 | $0 | $0 |
Fixed Assets (LBE - Depreciation) |
$0 | $0 | $0 |
Other | $0 | $0 | $0 |
Total Assets | $1,441 | $10,999 | $9,558 |
Liabilities | Jan 01, 2013 | Dec 31, 2013 | Change |
---|---|---|---|
Accounts Payable | $0 | $0 | $0 |
Grants Payable | $0 | $0 | $0 |
Deferred Revenue | $0 | $0 | $0 |
Loans and Notes | $0 | $0 | $0 |
Tax-Exempt Bond Liabilities | $0 | $0 | $0 |
Other | $0 | $0 | $0 |
Total Liabilities | $0 | $0 | $0 |
Fund balance | Jan 01, 2013 | Dec 31, 2013 | Change |
---|---|---|---|
Temporarily Restricted Net Assets | $0 | $0 | $0 |
Permanently Restricted Net Assets | $0 | $0 | $0 |
Total Restricted Net Assets | $0 | $0 | $0 |
Unrestricted Net Assets | $1,441 | $10,999 | $9,558 |
Net Assets | $1,441 | $10,999 | $9,558 |
Assets | Jan 01, 2014 | Dec 31, 2014 | Change |
---|---|---|---|
Contributions | $25,305 | ||
Cash & Equivalents | $10,999 | $10,918 | ($81) |
Accounts Receivable | $0 | $0 | $0 |
Pledges & Grants Receivable | $0 | $0 | $0 |
Receivable, Other | $0 | $0 | $0 |
Inventories for Sale or Use | $0 | $0 | $0 |
Investment, Securities | $0 | $0 | $0 |
Investment, Other | $0 | $0 | $0 |
Fixed Assets (LBE - Depreciation) |
$0 | $0 | $0 |
Other | $0 | $0 | $0 |
Total Assets | $10,999 | $10,918 | ($81) |
Liabilities | Jan 01, 2014 | Dec 31, 2014 | Change |
---|---|---|---|
Accounts Payable | $0 | $0 | $0 |
Grants Payable | $0 | $0 | $0 |
Deferred Revenue | $0 | $0 | $0 |
Loans and Notes | $0 | $0 | $0 |
Tax-Exempt Bond Liabilities | $0 | $0 | $0 |
Other | $0 | $0 | $0 |
Total Liabilities | $0 | $0 | $0 |
Fund balance | Jan 01, 2014 | Dec 31, 2014 | Change |
---|---|---|---|
Temporarily Restricted Net Assets | $0 | $0 | $0 |
Permanently Restricted Net Assets | $0 | $0 | $0 |
Total Restricted Net Assets | $0 | $0 | $0 |
Unrestricted Net Assets | $10,999 | $10,918 | ($81) |
Net Assets | $10,999 | $10,918 | ($81) |
Assets | Jan 01, 2015 | Dec 31, 2015 | Change |
---|---|---|---|
Contributions | $468,998 | ||
Cash & Equivalents | $10,918 | $59,080 | $48,162 |
Accounts Receivable | $0 | $0 | $0 |
Pledges & Grants Receivable | $0 | $0 | $0 |
Receivable, Other | $0 | $0 | $0 |
Inventories for Sale or Use | $0 | $0 | $0 |
Investment, Securities | $0 | $0 | $0 |
Investment, Other | $0 | $0 | $0 |
Fixed Assets (LBE - Depreciation) |
$0 | $9,664 | $9,664 |
Other | $0 | $0 | $0 |
Total Assets | $10,918 | $68,744 | $57,826 |
Liabilities | Jan 01, 2015 | Dec 31, 2015 | Change |
---|---|---|---|
Accounts Payable | $0 | $0 | $0 |
Grants Payable | $0 | $0 | $0 |
Deferred Revenue | $0 | $0 | $0 |
Loans and Notes | $0 | $0 | $0 |
Tax-Exempt Bond Liabilities | $0 | $0 | $0 |
Other | $0 | $0 | $0 |
Total Liabilities | $0 | $0 | $0 |
Fund balance | Jan 01, 2015 | Dec 31, 2015 | Change |
---|---|---|---|
Temporarily Restricted Net Assets | $0 | $0 | $0 |
Permanently Restricted Net Assets | $0 | $0 | $0 |
Total Restricted Net Assets | $0 | $0 | $0 |
Unrestricted Net Assets | $10,918 | $68,744 | $57,826 |
Net Assets | $10,918 | $68,744 | $57,826 |
Assets | Jan 01, 2016 | Dec 31, 2016 | Change |
---|---|---|---|
Contributions | $962,094 | ||
Cash & Equivalents | $59,080 | $119,666 | $60,586 |
Accounts Receivable | $0 | $0 | $0 |
Pledges & Grants Receivable | $0 | $0 | $0 |
Receivable, Other | $0 | $0 | $0 |
Inventories for Sale or Use | $0 | $0 | $0 |
Investment, Securities | $0 | $0 | $0 |
Investment, Other | $0 | $0 | $0 |
Fixed Assets (LBE - Depreciation) |
$9,664 | $9,664 | $0 |
Other | $0 | $0 | $0 |
Total Assets | $68,744 | $129,330 | $60,586 |
Liabilities | Jan 01, 2016 | Dec 31, 2016 | Change |
---|---|---|---|
Accounts Payable | $0 | $206,882 | $206,882 |
Grants Payable | $0 | $0 | $0 |
Deferred Revenue | $0 | $0 | $0 |
Loans and Notes | $0 | $0 | $0 |
Tax-Exempt Bond Liabilities | $0 | $0 | $0 |
Other | $0 | $0 | $0 |
Total Liabilities | $0 | $206,882 | $206,882 |
Fund balance | Jan 01, 2016 | Dec 31, 2016 | Change |
---|---|---|---|
Temporarily Restricted Net Assets | $0 | $0 | $0 |
Permanently Restricted Net Assets | $0 | $0 | $0 |
Total Restricted Net Assets | $0 | $0 | $0 |
Unrestricted Net Assets | $68,744 | ($77,552) | ($146,296) |
Net Assets | $68,744 | ($77,552) | ($146,296) |
Assets | Jan 01, 2017 | Dec 31, 2017 | Change |
---|---|---|---|
Contributions | $1,322,843 | ||
Cash & Equivalents | $119,666 | $118,332 | ($1,334) |
Accounts Receivable | $0 | $0 | $0 |
Pledges & Grants Receivable | $0 | $0 | $0 |
Receivable, Other | $0 | $0 | $0 |
Inventories for Sale or Use | $0 | $0 | $0 |
Investment, Securities | $0 | $0 | $0 |
Investment, Other | $0 | $0 | $0 |
Fixed Assets (LBE - Depreciation) |
$9,664 | $20,576 | $10,912 |
Other | $0 | $183,076 | $183,076 |
Total Assets | $129,330 | $353,184 | $223,854 |
Liabilities | Jan 01, 2017 | Dec 31, 2017 | Change |
---|---|---|---|
Accounts Payable | $206,882 | $153,018 | ($53,864) |
Grants Payable | $0 | $0 | $0 |
Deferred Revenue | $0 | $0 | $0 |
Loans and Notes | $0 | $0 | $0 |
Tax-Exempt Bond Liabilities | $0 | $0 | $0 |
Other | $0 | $0 | $0 |
Total Liabilities | $206,882 | $153,018 | ($53,864) |
Fund balance | Jan 01, 2017 | Dec 31, 2017 | Change |
---|---|---|---|
Temporarily Restricted Net Assets | $0 | $0 | $0 |
Permanently Restricted Net Assets | $0 | $0 | $0 |
Total Restricted Net Assets | $0 | $0 | $0 |
Unrestricted Net Assets | ($77,552) | $200,166 | $277,718 |
Net Assets | ($77,552) | $200,166 | $277,718 |
Assets | Jan 01, 2018 | Dec 31, 2018 | Change |
---|---|---|---|
Contributions | $1,036,185 | ||
Cash & Equivalents | $118,332 | $26,601 | ($91,731) |
Accounts Receivable | $0 | $704,165 | $704,165 |
Pledges & Grants Receivable | $0 | $0 | $0 |
Receivable, Other | $0 | $0 | $0 |
Inventories for Sale or Use | $0 | $0 | $0 |
Investment, Securities | $0 | $0 | $0 |
Investment, Other | $0 | $0 | $0 |
Fixed Assets (LBE - Depreciation) |
$20,576 | $26,739 | $6,163 |
Other | $183,076 | $100,462 | ($82,614) |
Total Assets | $353,184 | $889,167 | $535,983 |
Liabilities | Jan 01, 2018 | Dec 31, 2018 | Change |
---|---|---|---|
Accounts Payable | $153,018 | $574,992 | $421,974 |
Grants Payable | $0 | $0 | $0 |
Deferred Revenue | $0 | $0 | $0 |
Loans and Notes | $0 | $0 | $0 |
Tax-Exempt Bond Liabilities | $0 | $0 | $0 |
Other | $0 | $0 | $0 |
Total Liabilities | $153,018 | $574,992 | $421,974 |
Fund balance | Jan 01, 2018 | Dec 31, 2018 | Change |
---|---|---|---|
Temporarily Restricted Net Assets | $0 | $0 | $0 |
Permanently Restricted Net Assets | $0 | $0 | $0 |
Total Restricted Net Assets | $0 | $0 | $0 |
Unrestricted Net Assets | $200,166 | $314,175 | $114,009 |
Net Assets | $200,166 | $314,175 | $114,009 |
Assets | Jan 01, 2019 | Dec 31, 2019 | Change |
---|---|---|---|
Contributions | $1,053,391 | ||
Cash & Equivalents | $26,601 | $200,464 | $173,863 |
Accounts Receivable | $704,165 | $697,260 | ($6,905) |
Pledges & Grants Receivable | $0 | $0 | $0 |
Receivable, Other | $0 | $0 | $0 |
Inventories for Sale or Use | $0 | $0 | $0 |
Investment, Securities | $0 | $0 | $0 |
Investment, Other | $0 | $0 | $0 |
Fixed Assets (LBE - Depreciation) |
$26,739 | $45,673 | $18,934 |
Other | $100,462 | $100,462 | $0 |
Total Assets | $889,167 | $1,075,059 | $185,892 |
Liabilities | Jan 01, 2019 | Dec 31, 2019 | Change |
---|---|---|---|
Accounts Payable | $574,992 | $527,993 | ($46,999) |
Grants Payable | $0 | $0 | $0 |
Deferred Revenue | $0 | $0 | $0 |
Loans and Notes | $0 | $10,000 | $10,000 |
Tax-Exempt Bond Liabilities | $0 | $0 | $0 |
Other | $0 | $0 | $0 |
Total Liabilities | $574,992 | $537,993 | ($36,999) |
Fund balance | Jan 01, 2019 | Dec 31, 2019 | Change |
---|---|---|---|
Temporarily Restricted Net Assets | N/A | N/A | N/A |
Permanently Restricted Net Assets | N/A | N/A | N/A |
Total Restricted Net Assets | $0 | $0 | $0 |
Unrestricted Net Assets | $314,175 | $537,066 | $222,891 |
Net Assets | $314,175 | $537,066 | $222,891 |
Assets | Jan 01, 2020 | Dec 31, 2020 | Change |
---|---|---|---|
Contributions | $1,440,575 | ||
Cash & Equivalents | $200,464 | $203,818 | $3,354 |
Accounts Receivable | $697,260 | $828,021 | $130,761 |
Pledges & Grants Receivable | $0 | $0 | $0 |
Receivable, Other | $0 | $0 | $0 |
Inventories for Sale or Use | $0 | $0 | $0 |
Investment, Securities | $0 | $0 | $0 |
Investment, Other | $0 | $0 | $0 |
Fixed Assets (LBE - Depreciation) |
$45,673 | $63,541 | $17,868 |
Other | $100,462 | $108,462 | $8,000 |
Total Assets | $1,075,059 | $1,235,042 | $159,983 |
Liabilities | Jan 01, 2020 | Dec 31, 2020 | Change |
---|---|---|---|
Accounts Payable | $527,993 | $964,534 | $436,541 |
Grants Payable | $0 | $0 | $0 |
Deferred Revenue | $0 | $0 | $0 |
Loans and Notes | $10,000 | $10,000 | $0 |
Tax-Exempt Bond Liabilities | $0 | $0 | $0 |
Other | $0 | $0 | $0 |
Total Liabilities | $537,993 | $974,534 | $436,541 |
Fund balance | Jan 01, 2020 | Dec 31, 2020 | Change |
---|---|---|---|
Temporarily Restricted Net Assets | N/A | N/A | N/A |
Permanently Restricted Net Assets | N/A | N/A | N/A |
Total Restricted Net Assets | $0 | $0 | $0 |
Unrestricted Net Assets | $537,066 | $260,508 | ($276,558) |
Net Assets | $537,066 | $260,508 | ($276,558) |
Operations
The people, governance practices, and partners that make the organization tick.
Documents
Executive Director
Washington Ruby 20010 Corado ruby
Ruby was born in San Salvador, El Salvador. She fled a civil war when she was 16 years old. Now 43 years old, she has lived in Washington, D.C. for the past 27 years where She has devoted the last 20 years as an advocate for the inclusion of Transgender, Gender Queer and Gender Non Conforming Gay, Lesbian, Bisexual people in main stream society.
She is a self made tireless advocate and leader for social justice, her hard work has help gain legal protections in Washington, DC. She has fought for LGBT Human Rights, Transgender Liberation, Immigration Equality, Access to Health Care, Hate Crimes/violence and many other disparities and issues facing the communities that she represents.
Ruby's work has been featured by News Week Magazine 2003, Washington Post, 2003-2014, The Washington Blade, 2003-2014, Metro Weekly Magazine 2007-2014, Washington City Paper 2010/13, Washington Times, 2012, The advocate Magazine 2012, NBC Latino, 2013 and by News Channel 4, 5, 7, 9, Univision DC, CBS
Number of employees
Source: IRS Form 990
Casa Ruby Inc.
Officers, directors, trustees, and key employeesSOURCE: IRS Form 990
Compensation data
There are no highest paid employees recorded for this organization.
This organization has no recorded board members.
GuideStar Pro Reports

Report successfully added to your cart!
Want more data?
A GuideStar Pro report containing the following information is available for this organization:
- *with the ability to download the data for
Download it now for $125.
Need the ability to download nonprofit data and more advanced search options?Consider a Pro Search subscription.
This information is only available for subscribers and in Premium reports.