Service Never Sleeps
Mission
Our mission is to empower individuals and communities to catalyze social justice through service and Allyship.
Ruling year info
2016
Principal Officer
Whitney Parnell
Main address
201 N. Union Street Suite 110
Alexandria, VA 22314 USA
Contact Information
Contact
Email contact available with a Pro subscription
Physical Address
201 N. Union Street Suite 110
Alexandria, VA 22314
Payment Address
201 N. Union Street Suite 110
Alexandria, VA 22314
EIN
47-4405178
Subject area info
Human services
Subject area
Human services
Population served
Indigenous peoples
People of African descent
People of Asian descent
People of Latin American descent
People of Middle Eastern descent
Population served info
Indigenous peoples
People of African descent
People of Asian descent
People of Latin American descent
People of Middle Eastern descent
NTEE code info
Human Service Organizations (P20)
IRS subsection
501(c)(3) Public Charity
IRS filing requirement
This organization is required to file an IRS Form 990 or 990-EZ.
Tax forms
Download tax forms info
Programs and results
What we aim to solve
This organization has not yet reported any program information.
Where we work
This profile needs more info.
If it is your nonprofit, add geographic service areas to create a map on your profile.
Update NowFinancials
Revenue vs. expenses: breakdown
Liquidity in 2023 info
16.09
Months of cash in 2023 info
11.7
Fringe rate in 2023 info
19%
Funding sources info
Assets & liabilities info
Financial data
Digitizing IRS form 990 data
Revenue | |
---|---|
Contributions | $31,090 |
Program Services | $0 |
Investments | $0 |
Special Events | $1,483 |
Sales | $0 |
Other | $0 |
Total Revenue | $32,573 |
Expenses | |
---|---|
Grants | $0 |
Salaries & Employee Benefits | $19,791 |
Professional Fees | $0 |
Occupancy | $0 |
Printing, Publications, Postage, etc. | $0 |
Other Expenses | $5,375 |
Total Expenses | $25,166 |
Net Gain/Loss | $7,407 |
Revenue | |
---|---|
Contributions | $81,639 |
Program Services | $21,811 |
Investments | $0 |
Special Events | $7,695 |
Sales | $0 |
Other | $83 |
Total Revenue | $111,228 |
Expenses | |
---|---|
Grants | $0 |
Salaries & Employee Benefits | $75,197 |
Professional Fees | $6,350 |
Occupancy | $0 |
Printing, Publications, Postage, etc. | $49 |
Other Expenses | $23,971 |
Total Expenses | $105,567 |
Net Gain/Loss | $5,661 |
Revenue | |
---|---|
Contributions | $117,657 |
Program Services | $0 |
Investments | $0 |
Special Events | $4,719 |
Sales | $0 |
Other | $0 |
Total Revenue | $122,376 |
Expenses | |
---|---|
Grants | $0 |
Salaries & Employee Benefits | $86,445 |
Professional Fees | $11,375 |
Occupancy | $0 |
Printing, Publications, Postage, etc. | $0 |
Other Expenses | $23,885 |
Total Expenses | $121,705 |
Net Gain/Loss | $671 |
Revenue | |
---|---|
Contributions | $71,589 |
Government Grants | $0 |
Program Services | $198,611 |
Investments | $0 |
Special Events | $0 |
Sales | $0 |
Other | $0 |
Total Revenue | $270,200 |
Expenses | |
---|---|
Program Services | $106,146 |
Administration | $77,567 |
Fundraising | $15,175 |
Total Expenses | $198,888 |
Net Gain/Loss | $71,312 |
Functional expenses | |
---|---|
Accounting Fees | $0 |
Advertising & Promotion | $1,102 |
Information Technology Expenses | $0 |
Insurance Expenses | $600 |
Interest Expenses | $0 |
Investment Management Fees | $0 |
Legal Fees | $0 |
Pension Plan Contributions | $0 |
Professional Fundraising Expenses | $15,173 |
Revenue | |
---|---|
Contributions | $77,026 |
Government Grants | $0 |
Program Services | $305,668 |
Investments | $0 |
Special Events | $0 |
Sales | $0 |
Other | $4,153 |
Total Revenue | $386,847 |
Expenses | |
---|---|
Program Services | $133,366 |
Administration | $116,873 |
Fundraising | $8,024 |
Total Expenses | $258,263 |
Net Gain/Loss | $128,584 |
Functional expenses | |
---|---|
Accounting Fees | $0 |
Advertising & Promotion | $2,136 |
Information Technology Expenses | $1,382 |
Insurance Expenses | $600 |
Interest Expenses | $0 |
Investment Management Fees | $0 |
Legal Fees | $0 |
Pension Plan Contributions | $0 |
Professional Fundraising Expenses | $828 |
Revenue | |
---|---|
Contributions | $131,658 |
Government Grants | $22,100 |
Program Services | $329,071 |
Investments | $0 |
Special Events | $0 |
Sales | $0 |
Other | $1,336 |
Total Revenue | $484,165 |
Expenses | |
---|---|
Program Services | $191,767 |
Administration | $131,240 |
Fundraising | $19,433 |
Total Expenses | $342,440 |
Net Gain/Loss | $141,725 |
Functional expenses | |
---|---|
Accounting Fees | $0 |
Advertising & Promotion | $3,171 |
Information Technology Expenses | $10,909 |
Insurance Expenses | $924 |
Interest Expenses | $0 |
Investment Management Fees | $0 |
Legal Fees | $0 |
Pension Plan Contributions | $0 |
Professional Fundraising Expenses | $0 |
Revenue | |
---|---|
Contributions | $94,500 |
Government Grants | $0 |
Program Services | $412,562 |
Investments | $668 |
Special Events | $0 |
Sales | $0 |
Other | $0 |
Total Revenue | $507,730 |
Expenses | |
---|---|
Program Services | $294,913 |
Administration | $132,899 |
Fundraising | $45,542 |
Total Expenses | $473,354 |
Net Gain/Loss | $34,376 |
Functional expenses | |
---|---|
Accounting Fees | $0 |
Advertising & Promotion | $408 |
Information Technology Expenses | $6,647 |
Insurance Expenses | $1,579 |
Interest Expenses | $0 |
Investment Management Fees | $0 |
Legal Fees | $0 |
Pension Plan Contributions | $20,700 |
Professional Fundraising Expenses | $0 |
Revenue | |
---|---|
Contributions | $146,029 |
Government Grants | $0 |
Program Services | $298,425 |
Investments | $1,951 |
Special Events | $0 |
Sales | $0 |
Other | $0 |
Total Revenue | $446,405 |
Expenses | |
---|---|
Program Services | $260,621 |
Administration | $123,595 |
Fundraising | $34,470 |
Total Expenses | $418,686 |
Net Gain/Loss | $27,719 |
Functional expenses | |
---|---|
Accounting Fees | $0 |
Advertising & Promotion | $600 |
Information Technology Expenses | $5,979 |
Insurance Expenses | $2,166 |
Interest Expenses | $0 |
Investment Management Fees | $0 |
Legal Fees | $0 |
Pension Plan Contributions | $14,833 |
Professional Fundraising Expenses | $0 |
Service Never Sleeps
Balance sheetFiscal Year: Jan 01 - Dec 31
SOURCE: IRS Form 990 info
The balance sheet gives a snapshot of the financial health of an organization at a particular point in time. An organization's total assets should generally exceed its total liabilities, or it cannot survive long, but the types of assets and liabilities must also be considered. For instance, an organization's current assets (cash, receivables, securities, etc.) should be sufficient to cover its current liabilities (payables, deferred revenue, current year loan, and note payments). Otherwise, the organization may face solvency problems. On the other hand, an organization whose cash and equivalents greatly exceed its current liabilities might not be putting its money to best use.
Assets | Jan 01, 2016 | Dec 31, 2016 | Change |
---|---|---|---|
Contributions | $31,090 | ||
Cash & Equivalents | $0 | $7,039 | $7,039 |
Fixed Assets (LBE - Depreciation) |
$0 | $0 | $0 |
Other | $0 | $4,072 | $4,072 |
Total Assets | $0 | $11,111 | $11,111 |
Liabilities | Jan 01, 2016 | Dec 31, 2016 | Change |
---|---|---|---|
Total Liabilities | $0 | $161 | $161 |
Fund balance | Jan 01, 2016 | Dec 31, 2016 | Change |
---|---|---|---|
Net Assets | $0 | $10,950 | $10,950 |
Assets | Jan 01, 2017 | Dec 31, 2017 | Change |
---|---|---|---|
Contributions | $81,639 | ||
Cash & Equivalents | $7,039 | $16,882 | $9,843 |
Fixed Assets (LBE - Depreciation) |
$0 | $0 | $0 |
Other | $4,072 | $0 | ($4,072) |
Total Assets | $11,111 | $16,882 | $5,771 |
Liabilities | Jan 01, 2017 | Dec 31, 2017 | Change |
---|---|---|---|
Total Liabilities | $161 | $271 | $110 |
Fund balance | Jan 01, 2017 | Dec 31, 2017 | Change |
---|---|---|---|
Net Assets | $10,950 | $16,611 | $5,661 |
Assets | Jan 01, 2018 | Dec 31, 2018 | Change |
---|---|---|---|
Contributions | $117,657 | ||
Cash & Equivalents | $16,882 | $17,282 | $400 |
Fixed Assets (LBE - Depreciation) |
$0 | $0 | $0 |
Other | $0 | $0 | $0 |
Total Assets | $16,882 | $17,282 | $400 |
Liabilities | Jan 01, 2018 | Dec 31, 2018 | Change |
---|---|---|---|
Total Liabilities | $271 | $0 | ($271) |
Fund balance | Jan 01, 2018 | Dec 31, 2018 | Change |
---|---|---|---|
Net Assets | $16,611 | $17,282 | $671 |
Assets | Jan 01, 2019 | Dec 31, 2019 | Change |
---|---|---|---|
Contributions | $71,589 | ||
Cash & Equivalents | $9,162 | $88,594 | $79,432 |
Accounts Receivable | $0 | $0 | $0 |
Pledges & Grants Receivable | $0 | $0 | $0 |
Receivable, Other | $0 | $0 | $0 |
Inventories for Sale or Use | $0 | $0 | $0 |
Investment, Securities | $0 | $0 | $0 |
Investment, Other | $0 | $0 | $0 |
Fixed Assets (LBE - Depreciation) |
$0 | $0 | $0 |
Other | $8,120 | $0 | ($8,120) |
Total Assets | $17,282 | $88,594 | $71,312 |
Liabilities | Jan 01, 2019 | Dec 31, 2019 | Change |
---|---|---|---|
Accounts Payable | $0 | $0 | $0 |
Grants Payable | $0 | $0 | $0 |
Deferred Revenue | $0 | $0 | $0 |
Loans and Notes | $0 | $0 | $0 |
Tax-Exempt Bond Liabilities | $0 | $0 | $0 |
Other | $0 | $0 | $0 |
Total Liabilities | $0 | $0 | $0 |
Fund balance | Jan 01, 2019 | Dec 31, 2019 | Change |
---|---|---|---|
Temporarily Restricted Net Assets | N/A | N/A | N/A |
Permanently Restricted Net Assets | N/A | N/A | N/A |
Total Restricted Net Assets | $0 | $0 | $0 |
Unrestricted Net Assets | $0 | $0 | $0 |
Net Assets | $17,282 | $88,594 | $71,312 |
Assets | Jan 01, 2020 | Dec 31, 2020 | Change |
---|---|---|---|
Contributions | $77,026 | ||
Cash & Equivalents | $88,594 | $232,278 | $143,684 |
Accounts Receivable | $0 | $7,000 | $7,000 |
Pledges & Grants Receivable | $0 | $0 | $0 |
Receivable, Other | $0 | $0 | $0 |
Inventories for Sale or Use | $0 | $0 | $0 |
Investment, Securities | $0 | $0 | $0 |
Investment, Other | $0 | $0 | $0 |
Fixed Assets (LBE - Depreciation) |
$0 | $0 | $0 |
Other | $0 | $0 | $0 |
Total Assets | $88,594 | $239,278 | $150,684 |
Liabilities | Jan 01, 2020 | Dec 31, 2020 | Change |
---|---|---|---|
Accounts Payable | $0 | $0 | $0 |
Grants Payable | $0 | $0 | $0 |
Deferred Revenue | $0 | $0 | $0 |
Loans and Notes | $0 | $22,100 | $22,100 |
Tax-Exempt Bond Liabilities | $0 | $0 | $0 |
Other | $0 | $0 | $0 |
Total Liabilities | $0 | $22,100 | $22,100 |
Fund balance | Jan 01, 2020 | Dec 31, 2020 | Change |
---|---|---|---|
Temporarily Restricted Net Assets | N/A | N/A | N/A |
Permanently Restricted Net Assets | N/A | N/A | N/A |
Total Restricted Net Assets | $0 | $0 | $0 |
Unrestricted Net Assets | $88,594 | $217,178 | $128,584 |
Net Assets | $88,594 | $217,178 | $128,584 |
Assets | Jan 01, 2021 | Dec 31, 2021 | Change |
---|---|---|---|
Contributions | $131,658 | ||
Cash & Equivalents | $232,278 | $354,382 | $122,104 |
Accounts Receivable | $7,000 | $4,000 | ($3,000) |
Pledges & Grants Receivable | $0 | $0 | $0 |
Receivable, Other | $0 | $0 | $0 |
Inventories for Sale or Use | $0 | $0 | $0 |
Investment, Securities | $0 | $0 | $0 |
Investment, Other | $0 | $0 | $0 |
Fixed Assets (LBE - Depreciation) |
$0 | $619 | $619 |
Other | $0 | $0 | $0 |
Total Assets | $239,278 | $359,001 | $119,723 |
Liabilities | Jan 01, 2021 | Dec 31, 2021 | Change |
---|---|---|---|
Accounts Payable | $0 | $98 | $98 |
Grants Payable | $0 | $0 | $0 |
Deferred Revenue | $0 | $0 | $0 |
Loans and Notes | $22,100 | $0 | ($22,100) |
Tax-Exempt Bond Liabilities | $0 | $0 | $0 |
Other | $0 | $0 | $0 |
Total Liabilities | $22,100 | $98 | ($22,002) |
Fund balance | Jan 01, 2021 | Dec 31, 2021 | Change |
---|---|---|---|
Temporarily Restricted Net Assets | N/A | N/A | N/A |
Permanently Restricted Net Assets | N/A | N/A | N/A |
Total Restricted Net Assets | $0 | $0 | $0 |
Unrestricted Net Assets | $217,178 | $358,903 | $141,725 |
Net Assets | $217,178 | $358,903 | $141,725 |
Assets | Jan 01, 2022 | Dec 31, 2022 | Change |
---|---|---|---|
Contributions | $94,500 | ||
Cash & Equivalents | $354,382 | $328,988 | ($25,394) |
Accounts Receivable | $4,000 | $4,265 | $265 |
Pledges & Grants Receivable | $0 | $93,670 | $93,670 |
Receivable, Other | $0 | $0 | $0 |
Inventories for Sale or Use | $0 | $0 | $0 |
Investment, Securities | $0 | $0 | $0 |
Investment, Other | $0 | $0 | $0 |
Fixed Assets (LBE - Depreciation) |
$619 | $371 | ($248) |
Other | $0 | $0 | $0 |
Total Assets | $359,001 | $427,294 | $68,293 |
Liabilities | Jan 01, 2022 | Dec 31, 2022 | Change |
---|---|---|---|
Accounts Payable | $98 | $2,015 | $1,917 |
Grants Payable | $0 | $0 | $0 |
Deferred Revenue | $0 | $32,000 | $32,000 |
Loans and Notes | $0 | $0 | $0 |
Tax-Exempt Bond Liabilities | $0 | $0 | $0 |
Other | $0 | $0 | $0 |
Total Liabilities | $98 | $34,015 | $33,917 |
Fund balance | Jan 01, 2022 | Dec 31, 2022 | Change |
---|---|---|---|
Temporarily Restricted Net Assets | N/A | N/A | N/A |
Permanently Restricted Net Assets | N/A | N/A | N/A |
Total Restricted Net Assets | $0 | $0 | $0 |
Unrestricted Net Assets | $358,903 | $393,279 | $34,376 |
Net Assets | $358,903 | $393,279 | $34,376 |
Assets | Jan 01, 2023 | Dec 31, 2023 | Change |
---|---|---|---|
Contributions | $146,029 | ||
Cash & Equivalents | $328,988 | $409,479 | $80,491 |
Accounts Receivable | $4,265 | $2,231 | ($2,034) |
Pledges & Grants Receivable | $93,670 | $10,000 | ($83,670) |
Receivable, Other | $0 | $0 | $0 |
Inventories for Sale or Use | $0 | $0 | $0 |
Investment, Securities | $0 | $0 | $0 |
Investment, Other | $0 | $0 | $0 |
Fixed Assets (LBE - Depreciation) |
$371 | $371 | $0 |
Other | $0 | $0 | $0 |
Total Assets | $427,294 | $422,081 | ($5,213) |
Liabilities | Jan 01, 2023 | Dec 31, 2023 | Change |
---|---|---|---|
Accounts Payable | $2,015 | $15,583 | $13,568 |
Grants Payable | $0 | $0 | $0 |
Deferred Revenue | $32,000 | $10,000 | ($22,000) |
Loans and Notes | $0 | $0 | $0 |
Tax-Exempt Bond Liabilities | $0 | $0 | $0 |
Other | $0 | $0 | $0 |
Total Liabilities | $34,015 | $25,583 | ($8,432) |
Fund balance | Jan 01, 2023 | Dec 31, 2023 | Change |
---|---|---|---|
Temporarily Restricted Net Assets | N/A | N/A | N/A |
Permanently Restricted Net Assets | N/A | N/A | N/A |
Total Restricted Net Assets | $0 | $0 | $0 |
Unrestricted Net Assets | $393,279 | $396,498 | $3,219 |
Net Assets | $393,279 | $396,498 | $3,219 |
Operations
The people, governance practices, and partners that make the organization tick.
Documents
Principal Officer
Whitney Parnell
Number of employees
Source: IRS Form 990
Service Never Sleeps
Officers, directors, trustees, and key employeesSOURCE: IRS Form 990
Compensation data
There are no highest paid employees recorded for this organization.
This organization has no recorded board members.
GuideStar Pro Reports
Report successfully added to your cart!
Want more data?
A GuideStar Pro report containing the following information is available for this organization:
- *with the ability to download the data for
Download it now for $125.
Need the ability to download nonprofit data and more advanced search options?Consider a Pro Search subscription.
This information is only available for subscribers and in Premium reports.